Sign up to stay up to date on the 35057 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Co Rd 1210 3 2 1,583 $307,500 $194 2 days
2610 Co Rd 369 5 4 3,939 $1,699,000 $431 4 days
2610 County Road 369 5 4 2,288 $1,699,000 $742 4 days
1522 County Road 291 5 4 4,599 $3,495,000 $759 Unknown
610 Co Rd 1177 3 2 800 $259,900 $324 11 days
2222 Co Rd 255 3 2 1,550 $269,900 $174 11 days
760 County Road 1196 4 2.75 2,587 $739,000 $285 12 days
66 Co Rd 1149 4 4 2,876 $439,900 $152 15 days
539 Co Rd 1187 N/A 3 2,147 $355,000 $165 18 days
539 County Road 1187 3 3 2,147 $355,000 $165 21 days
2363 Co Rd 940 4 2 2,108 $199,900 $94 20 days
2330 Co Rd 76 4 3 2,560 $342,000 $133 21 days
270 County Road 281 3 2 2,050 $299,000 $145 25 days
85 County Road 265 3 2 1,586 $369,900 $233 10 days
270 Co Rd 281 3 2 2,050 $299,000 $145 25 days
560 County Road 285 4 2 2,154 $319,900 $148 Unknown
560 Co Rd 285 4 2 2,154 $319,900 $148 28 days
560 County Road 285 4 2 1,789 $319,900 $178 27 days
389 County Road 286 3 2 2,162 $739,900 $342 Unknown
637 County Road 1194 4 2.5 2,232 $524,900 $235 28 days
637 County Road 1194 4 3 1,503 $524,900 $349 28 days
65 White Oak Cir 3 2 1,450 $254,900 $175 29 days
380 Co Rd 255 3 3 1,906 $314,900 $165 29 days
1230 Calvert Road 4 2 1,839 $365,000 $198 30 days
1797 Windbrook Blvd 4 3 2,395 $509,000 $212 30 days
2206 Northern Lane Sw 4 2 2,140 $499,900 $233 31 days
650 Co Rd 469 4 2 2,561 $499,500 $195 32 days
650 County Road 469 4 2 2,561 $499,500 $195 32 days
213 Fairway Dr 4 3 3,674 $675,000 $183 Unknown
4137 Co Rd 940 3 3 3,489 $425,000 $121 35 days
637 Co Rd 1194 4 3 2,232 $524,900 $235 35 days
1494 Co Rd 946 3 4 2,000 $415,000 $207 38 days
6870 Co Rd 437 2 2 1,765 $495,000 $280 45 days
850 County Road 295 4 3 5,000 $1,799,000 $359 Unknown
242 County Road 307 3 2 1,163 $460,000 $395 Unknown
258 County Road 307 3 2 1,920 $490,000 $255 Unknown
510 Co Rd 992 3 2 1,697 $324,000 $190 52 days
1505 Co Rd 384 3 2 1,625 $189,000 $116 53 days
91 County Road 1165 3 1 1,056 $218,000 $206 56 days
420 Reid Road 5 3 1,980 $399,900 $201 59 days
935 County Road 1036 6 6 3,040 $634,900 $208 62 days
190 Co Rd 842 5 3 3,278 $469,900 $143 65 days
2206 Northern Ln 4 2 2,140 $499,900 $233 68 days
992 Co Rd 1162 3 2 1,708 $239,500 $140 70 days
101 Co Rd 464 3 3 3,289 $459,000 $139 68 days
36 County Road 307 4 3 1,740 $399,900 $229 69 days
103 Wedgewood Cir 4 4 3,906 $669,900 $171 70 days
101 County Road 1082 3 2 3,852 $175,000 $45 70 days
49 County Road 301 5 5 4,500 $1,999,000 $444 Unknown
49 Co Rd 301 5 5 4,500 $1,999,000 $444 73 days
Average: 3.7 2.9 2,528 $639,798 $241 88 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Co Rd 945 N/A N/A N/A $199,000 Unknown 6 days
218 White Oak Cir 3 2 1,349 $229,900 $170 26 days
218 White Oak Circle 3 2 1,349 $229,900 $170 26 days
141 Augusta Trl 4 4 3,360 $699,000 $208 45 days
1165 County Road 1196 3 2.5 1,620 $450,000 $277 62 days
55 Co Rd 429 3 2 1,920 $215,000 $111 82 days
600 Mayfair Ln 4 2 1,820 $269,900 $148 94 days
4794 Us Hwy 278 3 2 2,220 $399,900 $180 94 days
1165 Co Rd 1196 3 3 1,620 $450,000 $277 96 days
1520 Day Gap Rd 6 6 4,900 $799,900 $163 144 days
820 Co Rd 255 3 2 1,464 $299,900 $204 234 days
12830 Us Hwy 278 3 3 2,675 $400,000 $149 333 days
Average: 3.5 2.8 2,208 $386,866 $187 104 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Co Rd 1210 4 2 1,938 $314,400 $300,000 $154 112 days 7/24/26
362 Teem Road 4 4 4,407 $849,900 $805,000 $182 9 days 7/22/26
362 Teem Rd 4 4 4,407 $849,900 $805,000 $182 9 days 7/22/26
2400 County Road 469 1 2 812 $169,900 $135,000 $166 46 days 7/22/26
60 County Road 304 4 2 1,806 $575,000 $560,000 $310 34 days 7/20/26
60 Co Rd 304 4 2 2,800 $575,000 $560,000 $200 35 days 7/20/26
179 County Road 1210 3 2 1,750 $320,000 $306,500 $175 42 days 7/17/26
997 County Road 1154 3 2 1,215 $225,000 $230,000 $189 34 days 7/16/26
218 County Road 1194 2 2 1,458 $224,900 $203,000 $139 96 days 7/13/26
535 County Road 992 4 4 2,768 $479,000 $445,000 $160 273 days 7/7/26
535 Co Rd 992 4 4 3,618 $459,000 $445,000 $122 277 days 7/7/26
535 County Road 992 4 3.5 3,618 $479,000 $445,000 $122 273 days 7/6/26
190 County Road 420 4 2 2,560 $179,000 $179,000 $69 74 days 7/2/26
1051 Co Rd 1092 3 1 1,604 $105,000 $125,000 $77 22 days 7/1/26
1492 Co Rd 831 3 2 2,673 $329,000 $324,000 $121 116 days 7/1/26
1066 Teem Road 3 2 1,682 $309,900 $309,900 $184 63 days 6/30/26
256 Co Rd 940 4 2 2,185 $149,000 $100,000 $45 209 days 6/30/26
2481 County Road 282 6 4 2,997 $999,000 $875,000 $291 17 days 6/29/26
381 Co Rd 113 3 3 2,318 $699,900 $675,000 $291 48 days 6/26/26
1027 Day Gap Road 3 2 1,610 $279,900 $285,000 $177 49 days 6/26/26
1027 Day Gap Rd 3 2 1,610 $279,900 $285,000 $177 47 days 6/24/26
135 Co Rd 810 3 2 1,280 $119,900 $115,000 $89 37 days 6/22/26
172 County Road 119 3 2 1,680 $155,000 $165,000 $98 100 days 6/17/26
417 Co Rd 537 3 3 2,150 $449,000 $449,000 $208 119 days 6/17/26
5461 County Road 813 3 3 2,680 $425,000 $430,000 $160 313 days 6/15/26
5461 Co Rd 813 3 3 2,680 $425,000 $430,000 $160 492 days 6/15/26
614 Co Rd 226 2 1 1,406 $100,000 $125,000 $88 0 days 6/12/26
614 County Road 226 2 0.75 1,406 $100,000 $125,000 $88 35 days 6/12/26
861 Co Rd 1169 3 2 1,299 $294,999 $295,000 $227 52 days 6/3/26
121 County Road 842 3 2 1,450 $215,000 $214,000 $147 77 days 6/3/26
345 Henry Dr 4 2 1,831 $225,000 $220,000 $120 70 days 5/29/26
890 County Road 404 3 2 1,248 $225,000 $211,500 $169 69 days 5/28/26
890 Co Rd 404 3 2 1,248 $225,000 $211,500 $169 69 days 5/28/26
4774 Co Rd 1043 2 1 1,114 $99,900 $105,000 $94 35 days 5/22/26
105 Co Rd 1145 3 1 1,272 $194,900 $188,000 $147 51 days 5/22/26
278 County Road 307 3 2 1,562 $399,900 $390,000 $249 62 days 5/22/26
660 Teem Rd 5 4 3,164 $629,900 $620,000 $195 153 days 5/22/26
1091 Day Gap Rd 3 3 3,389 $405,000 $405,000 $119 224 days 5/22/26
13025 Us Highway 278 W 3 1 1,826 $109,900 $122,000 $66 42 days 5/21/26
13025 Us Hwy 278 3 1 1,826 $109,900 $122,000 $66 92 days 5/21/26
109 Austin Dr 3 3 2,410 $359,900 $339,000 $140 33 days 5/20/26
830 Co Rd 1196 3 2 1,889 $350,000 $345,000 $182 34 days 5/19/26
218 Co Rd 1194 2 2 1,458 $224,900 $203,000 $139 228 days 5/19/26
20 Clarendon Road 4 3.5 2,760 $650,000 $640,000 $231 52 days 5/15/26
20 Clarendon Rd 4 4 2,760 $650,000 $640,000 $231 56 days 5/14/26
710 Co Rd 453 3 2 1,344 $135,000 $135,000 $100 21 days 5/12/26
80 San Antonio Dr 3 2 2,106 $449,900 $430,000 $204 39 days 5/12/26
285 County Road 395 2 2 1,152 $184,900 $184,900 $160 21 days 5/8/26
285 Co Rd 395 2 2 1,152 $184,900 $184,900 $160 21 days 5/8/26
13076 Us Highway 278 W 5 2.5 3,155 $200,000 $197,000 $62 52 days 5/8/26
Average: 3.4 2.4 2,064 $344,354 $335,166 $162 87 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.