Sign up to stay up to date on the 35058 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4642 Co Rd 1635 3 2 1,294 $145,000 $112 0 days
90 County Road 1635 3 2 1,268 $130,000 $102 6 days
107 Co Rd 1606 3 2 1,428 $209,900 $146 7 days
5560 Co Rd 1635 4 4 2,460 $899,900 $365 8 days
2740 Co Rd 1422 3 2 1,416 $199,900 $141 10 days
1316 Meldrum Street 3 3 2,033 $329,000 $161 11 days
6796 Co Rd 1545 3 2 2,135 $560,000 $262 11 days
505 Co Rd 1664 3 2 1,277 $230,000 $180 12 days
245 Co Rd 1545 4 3 3,151 $310,000 $98 12 days
2058 Raspberry Ln 3 4 2,286 $392,543 $171 18 days
811 Co Rd 1295 2 3 2,152 $135,000 $62 20 days
4553 Co Rd 1669 3 2 1,694 $379,900 $224 20 days
191 Co Rd 1315 4 3 2,978 $615,000 $206 33 days
2048 Austin Drive 3 2 1,922 $335,900 $174 33 days
1149 Co Rd 1498 3 2 1,288 $225,900 $175 35 days
920 Co Rd 1621 3 2 1,350 $240,000 $177 37 days
220 Co Rd 1401 3 2 1,558 $250,000 $160 52 days
141 Co Rd 1406 4 3 3,600 $739,900 $205 46 days
1316 Meldrum St 3 3 1,633 $329,000 $201 47 days
687 Co Rd 1634 4 4 4,305 $849,900 $197 48 days
241 Co Rd 1528 3 3 3,100 $1,500,000 $483 53 days
151 Co Rd 1590 5 3 3,309 $959,000 $289 52 days
2130 Dustin Drive Ne 3 2.5 2,346 $419,900 $178 52 days
2130 Dustin Dr 3 3 2,346 $419,900 $178 52 days
2146 Misty Dr 4 4 2,919 $459,900 $157 54 days
512 Co Rd 1650 4 3 3,537 $589,000 $166 66 days
2063 Austin Drive Ne 4 3.5 3,014 $499,000 $165 67 days
2038 Raspberry Ln 3 2 1,620 $296,900 $183 72 days
4311 Co Rd 1669 3 2 1,690 $314,900 $186 73 days
1807 Loch Ave 3 3 2,816 $569,900 $202 75 days
490 Co Rd 1539 4 4 4,700 $1,400,000 $297 80 days
300 Co Rd 1485 3 3 2,365 $299,900 $126 79 days
983 Co Rd 1664 3 2 1,313 $209,900 $159 83 days
1178 Co Rd 1303 3 1 1,008 $160,000 $158 86 days
2070 Austin Dr 4 3 2,286 $354,000 $154 87 days
309 Yeager Rd 2 3 2,400 $495,000 $206 87 days
56 County Road 1562 3 3 2,632 $499,900 $189 89 days
56 Co Rd 1562 3 3 2,655 $499,900 $188 89 days
315 Co Rd 1646 4 4 2,858 $1,100,000 $384 93 days
1160 County Road 1506 3 2 1,471 $279,900 $190 95 days
2023 Raspberry Ln 4 3 2,376 $358,900 $151 103 days
2107 Kilpatrick Lane 3 2 1,249 $244,900 $196 105 days
81 County Road 1415 3 2.5 3,024 $449,900 $148 107 days
81 County Road 1415 3 3 3,024 $449,900 $148 107 days
580 Co Rd 1500 4 4 4,561 $779,900 $170 108 days
81 Co Rd 1415 3 3 3,024 $449,900 $148 110 days
216 Co Rd 1562 5 3 3,097 $599,900 $193 118 days
50 Co Rd 1567 4 3 2,300 $429,900 $186 125 days
439 County Road 1568 4 2 1,660 $495,000 $298 130 days
310 Co Rd 1700 4 3 1,908 $219,000 $114 131 days
Average: 3.3 2.6 2,216 $439,482 $189 108 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Raspberry Ln 3 2 1,620 $308,189 $190 18 days
2061 Raspberry Ln 5 4 3,014 $462,568 $153 18 days
2062 Raspberry Ln 3 2 1,912 $376,564 $196 20 days
2064 Raspberry Ln 4 4 2,559 $462,568 $180 18 days
922 Wesley Ave 3 1 1,008 $89,900 $89 24 days
200 Co Rd 1700 3 3 1,592 $224,900 $141 28 days
200 County Road 1700 3 2.5 1,592 $224,900 $141 34 days
345 Not In Mls 3 2 1,600 $345,000 $215 38 days
2766 Co Rd 1488 2 2 1,320 $149,900 $113 39 days
251 County Road 1641 5 3 2,217 $329,900 $148 61 days
2129 Misty Dr 4 3 2,422 $519,000 $214 76 days
611 Co Rd 1568 2 2 1,400 $124,900 $89 82 days
2021 Raspberry Ln 3 2 1,556 $299,900 $192 103 days
50 County Road 1567 4 2.5 2,300 $429,900 $186 125 days
525 Co Rd 1664 3 2 1,379 $226,000 $163 144 days
2093 Kilpatrick Lane Nw 3 2 1,220 $233,500 $191 193 days
2004 Evans Lane 4 3 2,376 $472,900 $199 320 days
56 County Road 1643 3 2 2,001 $69,900 $34 1133 days
Average: 3.3 2.4 1,838 $297,243 $157 138 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Co Rd 1627 2 1 1,000 $99,999 $99,000 $99 73 days 7/24/26
3969 Alabama Hwy 69 3 2 1,586 $190,000 $178,000 $112 112 days 7/22/26
360 County Road 1408 4 2 1,408 $199,900 $199,900 $141 45 days 7/21/26
5100 County Road 1518 3 2 1,532 $259,900 $247,500 $161 77 days 7/21/26
2470 Co Rd 1678 5 3 2,494 $349,900 $320,000 $128 32 days 7/20/26
5345 County Road 747 4 2 1,583 $249,900 $246,465 $155 28 days 7/17/26
1166 County Road 1303 3 2 1,424 $209,900 $205,900 $144 78 days 7/10/26
6147 Alabama Highway 69 4 3 4,564 $1,250,000 $1,120,000 $245 69 days 7/7/26
6147 Alabama Hwy 69 4 3 4,564 $1,250,000 $1,120,000 $245 85 days 7/7/26
6550 Co Rd 747 2 1 840 $159,900 $159,900 $190 88 days 6/30/26
1271 Co Rd 1422 4 3 2,228 $359,900 $364,500 $163 73 days 6/29/26
1657 Pinewood Dr 3 2 1,325 $210,000 $204,000 $153 118 days 6/29/26
3450 County Road 1682 3 2.5 1,988 $245,900 $239,000 $120 448 days 6/19/26
3450 Co Rd 1682 3 3 1,988 $245,900 $239,000 $120 450 days 6/19/26
834 County Road 1634 3 1 984 $219,900 $219,900 $223 50 days 6/18/26
834 Co Rd 1634 3 1 984 $219,900 $219,900 $223 50 days 6/18/26
324 Co Rd 1419 3 3 2,250 $419,000 $404,000 $179 22 days 6/12/26
694 Co Rd 1526 2 1 930 $210,900 $201,000 $216 44 days 6/7/26
5464 County Road 1545 2 2 2,081 $419,900 $414,000 $198 38 days 6/5/26
5464 Co Rd 1545 2 2 2,081 $419,900 $414,000 $198 39 days 6/5/26
97 County Road 1677 3 2 2,289 $440,000 $440,000 $192 26 days 6/3/26
1125 County Road 1524 4 1.75 1,944 $299,000 $289,000 $148 42 days 5/29/26
829 Co Rd 1629 3 2 1,280 $161,900 $159,200 $124 605 days 5/29/26
530 County Road 1319 4 2.5 3,183 $299,900 $299,900 $94 45 days 5/28/26
530 Co Rd 1319 4 3 3,183 $299,900 $299,900 $94 50 days 5/28/26
1106 Co Rd 1650 3 2 1,900 $360,000 $350,000 $184 80 days 5/27/26
301 Co Rd 1700 5 3 2,944 $250,000 $250,000 $84 1 day 5/22/26
301 County Road 1700 5 2.5 3,005 $269,900 $250,000 $83 210 days 5/22/26
247 Co Rd 1667 3 2 1,832 $285,000 $275,000 $150 191 days 5/21/26
117 Co Rd 1486 3 2 1,216 $119,950 $117,000 $96 46 days 5/18/26
1554 Co Rd 1488 4 3 1,780 $119,000 $114,455 $64 31 days 5/14/26
289 County Road 1414 6 5 4,891 $1,199,900 $1,024,250 $209 222 days 5/12/26
1639 Dodson Drive 3 2 1,417 $199,900 $199,900 $141 51 days 5/11/26
30 Co Rd 1474 3 2 1,492 $270,000 $270,000 $180 174 days 5/7/26
2055 Austin Dr 3 2 2,102 $375,000 $365,000 $173 141 days 5/6/26
2055 Austin Drive 3 2 2,102 $375,000 $365,000 $173 141 days 5/6/26
2233 Fantasia Dr 4 4 2,668 $439,900 $439,900 $164 24 days 5/5/26
2128 Dustin Drive Ne 4 3.5 2,678 $489,000 $489,000 $182 92 days 5/5/26
2128 Dustin Dr 4 4 2,678 $489,000 $489,000 $182 92 days 5/5/26
6028 Co Rd 1545 3 2 1,679 $127,500 $127,900 $76 91 days 5/1/26
333 Co Rd 1600 3 2 1,120 $189,900 $189,900 $169 116 days 5/1/26
90 Co Rd 1491 3 3 1,908 $429,900 $402,500 $210 196 days 4/24/26
2089 Kilpatrick Ln 3 2 1,277 $209,800 $202,000 $158 172 days 4/14/26
75 Boyd Rd 3 2 1,440 $199,000 $192,000 $133 160 days 4/12/26
65 Corley Street 4 3 3,071 $299,900 $299,000 $97 42 days 4/7/26
65 Corley St 4 3 3,071 $299,900 $299,000 $97 43 days 4/7/26
2058 Austin Drive 3 2 1,877 $344,900 $321,540 $171 338 days 4/6/26
27 County Road 1600 2 1 1,032 $160,900 $160,900 $155 208 days 3/30/26
97 Co Rd 1403 3 2 1,644 $189,000 $180,000 $109 37 days 3/27/26
313 Co Rd 1511 3 2 N/A $369,900 $359,000 Unknown 240 days 3/27/26
Average: 3.4 2.3 1,912 $301,696 $289,017 $147 125 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.