Sign up to stay up to date on the 35503 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Cooner Rd 4 2 2,500 $289,900 $115 Unknown
573 Arrowhead Ln 2 1 988 $86,500 $87 Unknown
335 Clark Rd 4 2 2,378 $199,900 $84 Unknown
1481 Johnsey Bridge Rd 3 2 1,769 $269,900 $152 Unknown
105 Mulberry St 3 2 1,450 $188,000 $129 Unknown
8725 Hwy 195 S 3 1 1,356 $132,500 $97 Unknown
706 18th Ave 3 2 1,784 $299,900 $168 Unknown
199 Saragossa Rd 4 2 1,482 $250,000 $168 Unknown
603 18th Ave 4 5 5,210 $699,000 $134 Unknown
4781 Fall City Rd 3 1 1,488 $139,900 $94 Unknown
541 Curry Hwy 4 4 4,093 $374,900 $91 Unknown
1074 Anderson Rd 4 2 2,365 $279,900 $118 Unknown
1500 N Primrose Ln 3 2 1,290 $229,900 $178 Unknown
131 Johnsey Bridge Rd 3 2 12,180 $129,000 $10 Unknown
75 County Road 3989 4 3 4,794 $599,000 $124 Unknown
64 Pinedale Shores Rd 3 2 2,990 $799,000 $267 Unknown
1108 Brakefield Dairy Rd 3 1 1,268 $225,000 $177 Unknown
241 Bluegrass Ln 4 3 3,712 $960,000 $258 Unknown
1025 Lamon Chapel Loop 3 2 1,960 $172,500 $88 Unknown
9661 Old Duncan Bridge Rd Unit 113 2 2 1,344 $342,500 $254 52 days
1025 Lamon Chapel Loop 3 2 1,960 $169,900 $86 Unknown
260 Gaines Rd N/A 1 640 $99,000 $154 Unknown
2655 Lamon Chapel Rd 3 2 1,663 $80,000 $48 Unknown
9661 Curry Hwy 3 2 1,485 $419,000 $282 Unknown
49 Williams Ln 3 2 1,530 $220,000 $143 Unknown
210 Western Dr 3 2 900 $375,000 $416 Unknown
542 Bluff Way Dr 3 2 2,139 $599,900 $280 Unknown
907 Nw 18th Ave 4 3 1,991 $139,000 $69 Unknown
4909 Smith Lake Dam Rd 3 2 2,351 $310,000 $131 Unknown
4909 Smith Lake Dam Rd 3 2 2,351 $310,000 $131 Unknown
9661 Curry Highway Unit 134 2 2 1,344 $375,000 $279 Unknown
1007 Brakefield Dairy Rd 3 4 2,750 $569,900 $207 Unknown
200 Heidi Ln 3 2 2,040 $199,000 $97 Unknown
1575 Alabama 195 2 2 1,280 $185,000 $144 Unknown
222 Whittemore Rd 3 2 1,475 $169,900 $115 Unknown
1200 Brakefield Dairy Rd 3 2 2,903 $324,900 $111 Unknown
9661 Curry Highway, Unit 124 2 2 1,344 $375,000 $279 Unknown
5652 Bird Farm Rd 4 3 3,530 $579,000 $164 Unknown
1425 Wells Loop 4 2 1,568 $175,000 $111 Unknown
99 Randolph Cove 3 2 1,716 $338,900 $197 Unknown
93 Randolph Cove 3 2 1,830 $359,900 $196 Unknown
87 Randolph Cove 3 2 1,826 $361,900 $198 Unknown
134 County Road 4101 4 3 2,608 $325,000 $124 Unknown
185 Hidden Cove Loop 4 2 2,000 $379,000 $189 Unknown
25 Randolph Cove 3 2 1,880 $359,900 $191 Unknown
17 Randolph Cove 3 2 1,751 $344,900 $196 Unknown
9 Randolph Cove 4 2 1,782 $299,900 $168 Unknown
267 Rollins Ridge Road 3 2.75 2,000 $1,249,000 $624 294 days
267 Rollins Ridge Rd 3 3 2,024 $1,249,000 $617 Unknown
187 County Rd 3989 4 3 2,600 $899,000 $345 Unknown
Average: 3.2 2.2 2,291 $374,374 $182 173 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Clark Rd 3 2 1,564 $245,000 $156 Unknown
3331 Bird Farm Rd 2 2 980 $54,900 $56 Unknown
1628 Brakefield Dairy Rd 3 2 3,000 $489,900 $163 Unknown
908 Brakefield Dairy Rd 3 2 1,492 $165,000 $110 Unknown
3787 Coral Blvd 5 3 3,894 $470,000 $120 Unknown
804 Nw 18th Ave 3 1 1,576 $249,900 $158 Unknown
2739 Rolling Meadows Dr 3 2 1,843 $375,900 $203 Unknown
1319 Fall City Rd N/A N/A N/A $199,900 Unknown Unknown
1006 Shady Ln 3 2 1,483 $108,800 $73 Unknown
620 Green Rd 2 1 880 $59,000 $67 80 days
100 Whittemore Rd 4 2 1,791 $189,900 $106 Unknown
9661 Curry Hwy Unit 334 3 2 1,456 $399,000 $274 Unknown
Average: 3.1 1.9 1,814 $250,600 $135 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
490 Gregory Rd 3 2 1,296 $60,000 $60,000 $46 Unknown 8/31/26
766 N Skyline Dr 4 3 2,406 $315,000 $300,000 $124 Unknown 7/17/26
1604 S Primrose Ln 3 2 1,945 $269,000 $269,000 $138 Unknown 7/8/26
115 Kelly Dr 5 3 2,134 $125,000 $128,000 $59 Unknown 6/17/26
3205 Hudson St 3 2 1,247 $199,000 $210,000 $168 Unknown 6/10/26
3585 N Hwy 195 3 2 1,280 $74,000 $70,000 $54 Unknown 6/9/26
Average: 3.5 2.3 1,718 $173,666 $172,833 $98 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.