Sign up to stay up to date on the 35572 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 County Road 3150 4 3 2,780 $1,250,000 $449 Unknown
221 Oak Leaf Cir 4 4 3,200 $1,099,000 $343 Unknown
761 Old Arley Rd 2 1 1,172 $239,900 $204 14 days
988 County Road 56 3 1 1,200 $187,000 $155 Unknown
210 Slick Ford Dr 5 5 3,770 $1,800,000 $477 Unknown
128 Slick Ford Ln 5 6 3,772 $1,900,000 $503 Unknown
78 Carolyn Ln 5 4 5,660 $1,399,000 $247 Unknown
108 County Road 3142 2 1 952 $314,900 $330 Unknown
672 Peninsula Way 5 3 3,438 $1,550,000 $450 Unknown
00 Lot 74 3 2 1,700 $795,470 $467 Unknown
208 Slick Ford Drive 5 5 3,550 $1,599,900 $450 Unknown
1427 Dave Wilson Cir 4 2 1,920 $269,900 $140 Unknown
988 County Road 56 3 1 1,200 $187,000 $155 Unknown
988 Co Rd 56 N/A 1 1,200 $187,000 $155 199 days
187 County Road 3144 3 3 3,033 $750,000 $247 Unknown
34 Rachel's Circle - Lot 84 1 1 399 $269,900 $676 Unknown
10 Rachel's Circle - Lot 80 1 1 399 $269,000 $674 Unknown
144 Wilkins Drive - Lot 79 1 1 399 $399,900 $1,002 Unknown
153 Wilkins Drive - Lot 56 1 1 399 $299,000 $749 Unknown
148 Joy Rd 3 2 1,340 $365,000 $272 Unknown
200 Wilkins Drive - Lot 74 1 1 399 $399,000 $1,000 Unknown
40 Rachel's Circle - Lot 82 1 1 399 $399,000 $1,000 Unknown
36 Rachel's Circle - Lot 83 1 1 399 $269,900 $676 Unknown
143 Wilkins Drive - Lot 55 1 1 399 $299,000 $749 Unknown
129 Wilkins Drive - Lot 54 1 1 399 $299,000 $749 Unknown
20 Rachel's Circle - Lot 86 1 1 399 $249,900 $626 Unknown
187 County Road 3144 3 2.75 3,033 $750,000 $247 947 days
Average: 2.7 2.1 1,737 $659,172 $489 387 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 County Road 3131 1 1 1,800 $245,900 $136 Unknown
Lot 127 The Cottages At Smith Lake 1 1 399 $399,900 $1,002 Unknown
Lot 126 The Cottages At Smith Lake 1 1 399 $439,900 $1,102 Unknown
Lot 125 The Cottages At Smith Lake 1 1 399 $439,900 $1,102 Unknown
Average: 1.0 1.0 749 $381,400 $835 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1457 Valley Drive 3 2.25 2,659 $874,900 $840,000 $315 34 days 5/29/26
57 County Road 3143 4 3 1,000 $649,000 $635,000 $635 Unknown 5/22/26
606 Turkey Bend Dr 2 1 975 $204,900 $179,900 $184 186 days 3/26/26
Average: 3.0 2.1 1,544 $576,266 $551,633 $378 110 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.