Sign up to stay up to date on the Curry, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1962 Lamon Chapel Rd 3 3 1,828 $169,000 $92 Unknown
3494 Bird Farm Rd 3 2 1,700 $379,900 $223 Unknown
222 Whittemore Rd 3 2 1,475 $179,900 $121 Unknown
100 Whittemore Rd 4 2 1,791 $189,900 $106 Unknown
185 Hidden Cove Loop 4 2 2,000 $379,000 $189 Unknown
61 Trinity Ln 3 2 1,344 $225,000 $167 Unknown
3524 Bird Farm Rd 3 2 1,480 $379,000 $256 Unknown
Average: 3.3 2.1 1,659 $271,671 $165 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.