Sign up to stay up to date on the Jasper, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Clark Rd 3 2 1,564 $245,000 $156 Unknown
2904 Hillcrest Ln 5 3 2,476 $349,900 $141 Unknown
355 Pleasant Way 3 2 1,560 $324,900 $208 Unknown
5391 Arkadelphia Rd 3 2 1,479 $179,900 $121 Unknown
573 Arrowhead Ln 2 1 988 $86,500 $87 Unknown
174 Golden Gate Ln 4 3 2,548 $349,500 $137 Unknown
1702 4th St 4 2 2,500 $434,900 $173 Unknown
335 Clark Rd 4 2 2,378 $199,900 $84 Unknown
612 3rd Pl 2 2 1,184 $120,000 $101 Unknown
304 W 6th St 4 3 1,586 $339,900 $214 Unknown
305 S Crest Cir 3 1 1,821 $100,000 $54 Unknown
1008 W 6th St 4 3 2,654 $399,000 $150 Unknown
1481 Johnsey Bridge Rd 3 2 1,769 $269,900 $152 Unknown
394 Richards Rd 3 2 1,733 $249,999 $144 Unknown
646 Arkadelphia Rd 3 2 1,100 $160,000 $145 Unknown
17 Edgewood Dr 3 2 1,008 $179,900 $178 Unknown
654 Blue Water Pointe Dr 6 4 3,260 $1,200,000 $368 Unknown
705 Pine St 2 1 806 $69,900 $86 Unknown
603 E 18th St 4 2 1,980 $267,900 $135 Unknown
33 Eagle Cove Ln 3 2 2,008 $999,500 $497 Unknown
1009 11th St 2 1 918 $155,000 $168 Unknown
8725 Hwy 195 S 3 1 1,356 $132,500 $97 Unknown
612 3rd Pl 2 2 1,184 $120,000 $101 Unknown
910 W 14th Ave 3 2 3,556 $369,000 $103 Unknown
2706 Briarcliff Rd 4 2 1,745 $339,900 $194 Unknown
1400 Valley Rd 3 2 2,021 $122,360 $60 15 days
2505 Oakridge Dr 6 5 5,003 $649,000 $129 Unknown
706 18th Ave 3 2 1,784 $299,900 $168 Unknown
199 Saragossa Rd 4 2 1,482 $250,000 $168 Unknown
603 18th Ave 4 5 5,210 $699,000 $134 Unknown
4781 Fall City Rd 3 1 1,488 $139,900 $94 Unknown
238 Troubadour Ln 3 2 1,446 $241,990 $167 Unknown
1202 W 5th St 3 1 1,998 $193,500 $96 Unknown
541 Curry Hwy 4 4 4,093 $374,900 $91 Unknown
1074 Anderson Rd 4 2 2,365 $279,900 $118 Unknown
1383 Evans Rd 3 2 1,464 $165,600 $113 Unknown
3307 Florida Ave 1 1 1,848 $19,999 $10 Unknown
131 Johnsey Bridge Rd 3 2 12,180 $129,000 $10 Unknown
1015 N Walston Bridge Rd 3 1 1,922 $279,900 $145 Unknown
6431 Smith Lake Dam Rd 4 2 2,128 $154,900 $72 23 days
6431 Smith Lake Dam Rd 4 2 2,128 $154,900 $72 Unknown
75 County Road 3989 4 3 4,794 $599,000 $124 Unknown
1800 Devon Dr 2 2 1,433 $225,000 $157 Unknown
1238 Harbor Light Trl 5 3 2,300 $1,325,000 $576 Unknown
1803 Brown Dr 4 4 2,756 $499,900 $181 Unknown
322 Blue Water Pointe Dr 4 5 2,800 $849,000 $303 Unknown
425 Blue Water Pointe Dr 6 6 3,000 $1,499,000 $499 Unknown
905 Airport Rd 5 3 2,500 $374,999 $149 Unknown
303 Shepherds Loop 3 2 2,144 $319,900 $149 Unknown
2206 Northfield Dr 3 3 1,704 $330,000 $193 Unknown
Average: 3.5 2.5 2,457 $429,809 $176 220 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Euclid Ave 2 1 1,008 $44,900 $44 Unknown
3331 Bird Farm Rd 2 2 980 $54,900 $56 Unknown
1628 Brakefield Dairy Rd 3 2 3,000 $489,900 $163 Unknown
104 Fernway Dr 3 2 2,250 $250,000 $111 Unknown
908 Brakefield Dairy Rd 3 2 1,492 $165,000 $110 Unknown
371 Pleasantway Dr 3 2 1,200 $85,000 $70 Unknown
215 Troubadour Ln 4 3 2,065 $269,750 $130 45 days
804 Nw 18th Ave 3 1 1,576 $249,900 $158 Unknown
1905 Indiana Ave 2 1 1,346 $26,000 $19 Unknown
262 Troubadour Ln 4 3 1,955 $265,000 $135 Unknown
2739 Rolling Meadows Dr 3 2 1,843 $375,900 $203 Unknown
215 Troubadour Ln 4 3 2,929 $269,750 $92 Unknown
235 Troubadour Ln 4 3 2,065 $265,150 $128 Unknown
403 Southridge Rd 4 3 2,450 $375,000 $153 Unknown
216 Troubadour Ln 3 2 1,446 $239,240 $165 Unknown
26773 Highway 69 3 1 1,318 $144,900 $109 Unknown
9660 Hwy 78 5 3 2,994 $225,000 $75 Unknown
277 Troubadour Ln 4 3 2,065 $261,650 $126 Unknown
176 Pleasant Trl 3 2 1,792 $144,900 $80 Unknown
1319 Fall City Rd N/A N/A N/A $199,900 Unknown Unknown
204 Troubadour Ln 3 2 1,355 $236,990 $174 Unknown
1302 Janna St 3 3 944 $210,000 $222 Unknown
1803 Blackwell Dairy Rd 3 1 1,401 $199,900 $142 Unknown
323 Troubadour Ln 3 2 1,446 $229,805 $158 Unknown
1007 10th St W 3 1 1,077 $74,900 $69 Unknown
1209 Alabama Ave 3 4 2,482 $179,000 $72 Unknown
301 W Ridgewood Rd 4 2 1,980 $349,900 $176 Unknown
4694 Holly Grove Rd 3 2 1,694 $264,900 $156 Unknown
1006 Shady Ln 3 2 1,483 $108,800 $73 Unknown
620 Green Rd 2 1 880 $59,000 $67 79 days
605 E 20th St 3 2 3,200 $475,000 $148 Unknown
301 W Ridgewood Rd 4 2 1,980 $349,900 $176 Unknown
2205 Euclid Ave Ave 3 2 1,652 $209,999 $127 Unknown
323 Troubadour Ln 3 2 1,446 $235,740 $163 Unknown
2208 Emma Ln 2 1 956 $50,000 $52 Unknown
9661 Curry Hwy Unit 334 3 2 1,456 $399,000 $274 Unknown
207 Shererwood Dr 4 3 2,170 $209,900 $96 Unknown
Average: 3.2 2.1 1,760 $222,823 $124 62 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 19th St W 2 1 984 $59,000 $44,250 $44 Unknown 9/8/26
2655 N Walston Bridge Rd 3 2 1,642 $239,000 $230,000 $140 49 days 9/1/26
289 Troubadour Ln 3 2 1,355 $221,640 $221,640 $163 34 days 8/31/26
2655 N Walston Bridge Rd 3 2 1,642 $239,000 $230,000 $140 Unknown 8/31/26
289 Troubadour Ln 3 2 1,355 $221,640 $221,640 $163 Unknown 8/31/26
490 Gregory Rd 3 2 1,296 $60,000 $60,000 $46 Unknown 8/31/26
311 Troubadour Ln 4 3 2,065 $259,355 $250,000 $121 31 days 8/28/26
360 Troubadour Ln 3 2 1,446 $237,470 $237,470 $164 Unknown 8/28/26
311 Troubadour Ln 4 3 2,929 $259,355 $250,000 $85 Unknown 8/28/26
225 Troubadour Ln 3 2 1,446 $239,900 $235,240 $162 Unknown 8/27/26
210 17th St E 3 2 2,294 $159,900 $147,000 $64 Unknown 8/26/26
267 Troubadour Ln 3 2 1,446 $227,270 $227,270 $157 Unknown 8/26/26
1628 Pineywoods Sipsey Rd 5 3 1,824 $354,900 $250,000 $137 Unknown 8/21/26
245 Troubadour Ln 4 3 1,955 $266,150 $249,000 $127 Unknown 8/14/26
1406 Valley Rd 3 2 2,688 $279,900 $262,000 $97 Unknown 8/12/26
2010 Rowland Pl 3 2 1,129 $179,900 $174,900 $154 Unknown 8/3/26
301 Troubadour Ln 3 2 1,446 $229,900 $222,400 $153 Unknown 7/31/26
1809 Old Birmingham Hwy 3 1 944 $101,000 $85,000 $90 Unknown 7/24/26
1032 Pinedale Dr 3 2 1,512 $244,900 $244,900 $161 Unknown 7/23/26
402 Reed Rd 2 2 980 $44,900 $45,000 $45 Unknown 7/22/26
1002 10th Ave 2 2 1,788 $175,000 $130,000 $72 Unknown 7/21/26
766 N Skyline Dr 4 3 2,406 $315,000 $300,000 $124 Unknown 7/17/26
1604 S Primrose Ln 3 2 1,945 $269,000 $269,000 $138 Unknown 7/8/26
2305 Wildwood Dr 6 6 4,500 $399,000 $375,000 $83 Unknown 7/2/26
508 Glenview Dr 4 4 3,000 $299,000 $295,000 $98 Unknown 6/30/26
1200 Valley Rd 3 3 2,621 $284,900 $284,900 $108 Unknown 6/30/26
231 S Dowdey Rd 3 2 1,563 $245,000 $235,000 $150 Unknown 6/24/26
66 Waterside Circle 4 3.5 2,748 $1,375,000 $1,350,000 $491 44 days 6/23/26
115 Kelly Dr 5 3 2,134 $125,000 $128,000 $59 Unknown 6/17/26
2206 12th Ave W 3 1 936 $127,500 $127,500 $136 Unknown 6/17/26
1943 Boldo Rd 3 2 1,500 $219,900 $205,000 $136 Unknown 6/15/26
281 Shady Way Ln 3 1 1,176 $335,000 $290,000 $246 Unknown 6/12/26
900 Shades Cliff Rd 4 3 3,147 $539,000 $526,500 $167 92 days 6/11/26
3205 Hudson St 3 2 1,247 $199,000 $210,000 $168 Unknown 6/10/26
3585 N Hwy 195 3 2 1,280 $74,000 $70,000 $54 Unknown 6/9/26
900 Shades Cliff Rd 4 3 3,147 $539,000 $526,500 $167 Unknown 6/5/26
3230 Blooming Grove Rd 4 3 2,521 $365,000 $343,500 $136 Unknown 6/4/26
1204 Cherokee Rd 3 2 1,375 $80,000 $80,000 $58 Unknown 6/3/26
750 River Bluff Drive 3 3.5 4,647 $1,740,000 $1,600,000 $344 105 days 5/11/26
1506 Gamble Ave 3 2 1,000 $59,900 $59,900 $59 Unknown 4/29/26
242 Shepherds Loop 3 3 2,182 $314,000 $300,000 $137 Unknown 4/25/26
3795 N Walston Bridge Rd 4 4 3,510 $460,000 $412,000 $117 Unknown 4/17/26
608 13th St W 3 2 2,327 $195,000 $116,558 $50 Unknown 4/15/26
35 Rutledge Dr 3 2 2,167 $345,000 $345,000 $159 Unknown 4/10/26
2873 Pineywood Sipsey Road 3 2 1,438 $63,000 $34,000 $23 44 days 4/3/26
1209 Cherokee Rd 3 2 1,125 $78,333 $78,333 $69 Unknown 4/2/26
1903 Otwell Rd 4 3 1,937 $189,000 $194,000 $100 Unknown 3/25/26
1903 Otwell Rd 4 3 1,937 $189,000 $194,000 $100 34 days 3/25/26
1305 10th Ave 4 2 1,480 $188,000 $188,000 $127 Unknown 3/24/26
Average: 3.3 2.4 1,942 $283,910 $268,477 $128 54 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.