Sign up to stay up to date on the Jasper, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Cherokee Cir 3 2 1,800 $329,900 $183 Unknown
1905 Indiana Avenue 2 1 1,346 $26,000 $19 3 days
1250 Lamon Chapel Loop 3 2 1,920 $169,000 $88 Unknown
1201 19th Street 2 1 984 $59,000 $59 4 days
107 Cherokee Dr 3 2 2,020 $299,900 $148 Unknown
9661 Curry Hwy 3 2 1,485 $419,000 $282 Unknown
2739 Rolling Meadows Dr 3 2 1,843 $375,900 $203 Unknown
215 Troubadour Lane 4 3 2,929 $269,750 $92 8 days
228 Troubadour Lane 3 2 1,355 $236,240 $174 8 days
257 Troubadour Lane 3 2 1,355 $224,181 $165 8 days
49 Williams Lane 3 2 1,530 $220,000 $143 6 days
969 Raccoon Creek Rd 5 3 3,876 $1,175,000 $303 Unknown
1962 Lamon Chapel Rd 3 3 1,828 $169,000 $92 Unknown
30 Lone Oak Ln 5 5 3,477 $1,600,000 $460 Unknown
2655 N Walston Bridge Rd 3 2 1,642 $239,000 $145 13 days
2655 Walston Bridge Road 3 2 1,642 $239,000 $145 13 days
210 Western Drive 3 2 900 $399,900 $444 13 days
2655 N Walston Bridge Rd 3 2 1,642 $239,000 $145 Unknown
8 Lancelot Cove 4 2 1,684 $260,000 $154 Unknown
314 18th St 3 1 1,250 $199,900 $159 Unknown
2614 New Prospect Rd 3 3 2,454 $389,900 $158 Unknown
542 Bluff Way Drive 3 2 2,139 $625,000 $292 14 days
907 Nw 18th Ave 4 3 1,991 $149,000 $74 Unknown
403 Southridge Rd 4 3 2,450 $375,000 $153 Unknown
4909 Smith Lake Dam Road 3 2 2,351 $340,000 $144 21 days
80 Bay Hills Dr 5 4 4,500 $1,199,000 $266 Unknown
289 Troubadour Lane 3 2 1,355 $219,712 $162 24 days
335 Troubadour Lane 3 2 1,355 $229,779 $169 26 days
4909 Smith Lake Dam Rd 3 2 2,351 $340,000 $144 Unknown
26773 Highway 69 3 1 1,318 $169,900 $128 Unknown
133 Sanders Rd 3 2 2,972 $326,900 $109 Unknown
3736 N Walston Bridge Rd 5 3 4,554 $519,000 $113 Unknown
564 Troubadour Lane 3 2 1,658 $250,000 $150 28 days
51 Eagle Cove Ln 4 2 1,600 $849,900 $531 Unknown
620 Green Rd 2 1 880 $59,000 $67 33 days
205 Forest Ln 4 2 2,914 $265,000 $90 Unknown
2700 Wildwood Dr 3 2 2,482 $347,500 $140 Unknown
495 Lotawata Dr 5 5 7,300 $1,600,000 $219 Unknown
200 Heidi Ln 3 2 2,040 $219,000 $107 Unknown
1008 Longbrook Dr 3 2 2,385 $289,900 $121 Unknown
102 Otwell Ln 4 3 3,359 $419,900 $125 Unknown
2706 Briarcliff Rd 4 3 2,966 $349,250 $117 Unknown
3494 Bird Farm Rd 3 2 1,700 $379,900 $223 Unknown
1498 Vineland Drive Dr 3 2 1,620 $190,000 $117 Unknown
831 Raccoon Branch Rd 3 2 1,758 $695,000 $395 Unknown
162 Brown's Lane 3 3 4,010 $899,900 $224 Unknown
92 Evans Cir 3 2 1,440 $239,900 $166 Unknown
1575 Alabama 195 2 2 1,280 $185,000 $144 Unknown
2919 Old Pineywoods Road 4 2 2,308 $445,000 $192 48 days
601 Glen Oaks Cir 4 5 5,066 $699,900 $138 Unknown
Average: 3.5 2.5 2,437 $450,716 $181 108 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Troubadour Lane 4 3 1,955 $265,000 $135 4 days
235 Troubadour Lane 4 3 2,065 $265,150 $128 21 days
1507 3rd St 3 1 1,277 $249,000 $194 Unknown
267 Troubadour Lane 3 2 1,446 $227,270 $157 24 days
216 Troubadour Lane 3 2 1,446 $239,240 $165 33 days
360 Troubadour Lane 3 2 1,446 $237,470 $164 87 days
225 Troubadour Lane 3 2 1,446 $239,900 $165 27 days
277 Troubadour Lane 4 3 2,065 $261,650 $126 29 days
204 Troubadour Lane 3 2 1,355 $236,990 $174 103 days
301 Troubadour Lane 3 2 1,446 $229,900 $158 55 days
44 Clark Rd 2 1 1,320 $115,000 $87 Unknown
245 Troubadour Lane 4 3 1,955 $266,150 $136 77 days
323 Troubadour Lane 3 2 1,446 $229,805 $158 79 days
1202 Laurin St 3 2 1,344 $209,000 $155 Unknown
1809 Old Birmingham Highway 3 1 944 $101,000 $106 91 days
1006 Shady Lane 3 2 1,483 $108,800 $73 116 days
2208 Emma Ln 2 1 956 $50,000 $52 Unknown
9661 Curry Hwy Unit 334 3 2 1,456 $399,000 $274 Unknown
9660 Highway 78 5 3 2,994 $225,000 $75 450 days
207 Shererwood Dr 4 3 2,170 $209,900 $96 Unknown
1302 Janna Street 3 3 944 $210,000 $222 854 days
Average: 3.2 2.1 1,569 $217,867 $143 137 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1032 Pinedale Drive 3 2 1,512 $244,900 $244,900 $161 48 days 7/23/26
402 Reed Road 2 2 980 $44,900 $45,000 $45 16 days 7/22/26
1002 10th Avenue 2 2 1,788 $175,000 $130,000 $72 139 days 7/21/26
1604 Primrose Lane 3 2 1,945 $269,000 $269,000 $138 295 days 7/8/26
2305 Wildwood Drive 6 6 4,500 $399,000 $375,000 $83 319 days 7/2/26
1200 Valley Road 3 3 2,621 $284,900 $284,900 $108 60 days 6/30/26
508 Glenview Drive 4 4 3,000 $299,000 $295,000 $98 106 days 6/30/26
231 Dowdey Road 3 2 1,563 $245,000 $235,000 $150 111 days 6/24/26
66 Waterside Circle 4 3.5 2,748 $1,375,000 $1,350,000 $491 44 days 6/23/26
2206 12th Avenue 3 1 936 $127,500 $127,500 $136 35 days 6/17/26
115 Kelly Drive 5 3 2,134 $125,000 $128,000 $59 61 days 6/17/26
1943 Boldo Road 3 2 1,500 $219,900 $205,000 $136 108 days 6/15/26
281 Shady Way Lane 3 1 1,176 $335,000 $290,000 $246 156 days 6/12/26
900 Shades Cliff Rd 4 3 3,147 $539,000 $526,500 $167 92 days 6/11/26
3205 Hudson Street 3 2 1,247 $199,000 $210,000 $168 36 days 6/10/26
3585 Highway 195 3 2 1,280 $74,000 $70,000 $54 237 days 6/9/26
900 Shades Cliff Road 4 3 3,147 $539,000 $526,500 $167 133 days 6/5/26
3230 Blooming Grove Road 4 3 2,521 $365,000 $343,500 $136 111 days 6/4/26
1204 Cherokee Road 3 2 1,375 $80,000 $80,000 $58 2 days 6/3/26
750 River Bluff Drive 3 3.5 4,647 $1,740,000 $1,600,000 $344 105 days 5/11/26
1506 Gamble Avenue 3 2 1,000 $59,900 $59,900 $59 166 days 4/29/26
242 Shepherds Loop 3 3 2,182 $314,000 $300,000 $137 162 days 4/25/26
3795 Walston Bridge Road 4 4 3,510 $460,000 $412,000 $117 99 days 4/17/26
608 13th Street 3 2 2,327 $195,000 $116,558 $50 89 days 4/15/26
35 Rutledge Drive 3 2 2,167 $345,000 $345,000 $159 39 days 4/10/26
2873 Pineywood Sipsey Road 3 2 1,438 $63,000 $34,000 $23 44 days 4/3/26
1209 Cherokee Road 3 2 1,125 $78,333 $78,333 $69 1 day 4/2/26
1903 Otwell Rd 4 3 1,937 $189,000 $194,000 $100 34 days 3/25/26
1903 Otwell Road 4 3 1,937 $189,000 $194,000 $100 34 days 3/25/26
1305 10th Avenue 4 2 1,480 $188,000 $188,000 $127 55 days 3/24/26
2877 Lamon Chapel Rd 4 4 5,400 $615,000 $615,000 $113 4 days 3/6/26
910 D Street 2 1 784 $35,500 $35,000 $44 190 days 3/6/26
2877 Lamon Chapel Road 4 4 3,959 $650,000 $615,000 $155 227 days 3/6/26
1401 Rutledge Lane 3 2 2,474 $199,000 $200,000 $80 101 days 3/2/26
806 24th Street 3 1 1,424 $19,900 $15,000 $10 16 days 2/27/26
282 Evans Circle 3 2 1,280 $34,900 $25,000 $19 23 days 2/27/26
707 Highland Avenue 2 1 840 $126,000 $126,000 $150 108 days 2/27/26
109 Kings Way 4 3 2,159 $289,000 $293,000 $135 33 days 2/18/26
307 Tidwell Loop Road 3 3 1,817 $95,000 $82,000 $45 68 days 2/18/26
119 Oak Drive 3 2 1,440 $199,900 $195,000 $135 69 days 2/18/26
119 Oak Drive 3 2 1,440 $199,900 $195,000 $135 88 days 2/18/26
910 5th Street 4 3 2,622 $350,000 $340,000 $129 116 days 2/6/26
544 Sheltered Cove Road 3 2 1,944 $80,000 $60,000 $30 164 days 2/5/26
149 Westwood Road 3 2 2,040 $240,000 $204,000 $100 58 days 1/30/26
Average: 3.3 2.5 2,102 $293,078 $278,581 $119 95 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.