Sign up to stay up to date on the Jefferson County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4459 7th Avenue 3 2 1,600 $259,000 $161 0 days
2748 Oakleaf Circle 3 4 2,001 $465,900 $232 0 days
203 Patton Chapel Way 2 2 1,148 $159,000 $138 3 days
3640 Vanderbilt Way 4 4 2,844 $495,000 $174 1 day
2527 21st Street Ensley 3 1 988 $49,900 $50 1 day
300 Kingston Circle 3 2 1,316 $315,000 $239 1 day
1301 Patton Road 3 2 2,016 $389,900 $193 1 day
909 19th Court 3 2 1,542 $199,000 $129 1 day
5517 Pearl Drive 3 2 1,074 $199,999 $186 1 day
2224 28th Street Ensley 5 2 2,808 $255,000 $90 2 days
931 Catherine Street 3 1 1,158 $100,000 $86 1 day
5807 Hatchers Run 4 3 1,620 $475,000 $293 4 days
1201 Fieldstown Road 3 2 1,680 $305,000 $181 9 days
5773 Willow Lake Drive 4 4 2,256 $435,000 $192 2 days
5513 Court O 2 1 960 $49,000 $51 2 days
568 Antwerp Avenue 2 1 794 $200,000 $251 2 days
708 Woodland Village Unit 708 2 2 1,066 $164,900 $154 2 days
833 Mcmillon Avenue 3 1 1,700 $89,900 $52 12 days
5000 Pine Drive 4 2 2,442 $379,000 $155 4 days
509 Lynnwood Circle 3 2 1,242 $269,900 $217 2 days
2440 22nd Street 3 1 1,235 $160,000 $129 2 days
4561 Brexton Street 6 4 4,955 $795,000 $160 2 days
5319 Court J 2 1 792 $115,000 $145 6 days
5504 Avenue P 3 1 888 $90,000 $101 3 days
619 Pinewood Avenue 3 2 1,280 $192,000 $150 3 days
4929 Craig Avenue 3 1 968 $20,000 $20 3 days
2001 Reed Road 3 1 952 $139,000 $146 3 days
129 16th Street 3 2 1,356 $190,000 $140 6 days
5450 Jefferson Avenue 3 1 1,544 $39,900 $25 3 days
5190 Rick Drive 3 2 1,076 $189,900 $176 3 days
3105 Cobblestone Drive 3 2 1,132 $179,900 $158 3 days
2312 9th Street 3 2 1,356 $214,900 $158 3 days
5504 Jefferson Avenue 7 3 2,729 $54,900 $20 3 days
300 80th Street 3 1 1,064 $103,800 $97 4 days
336 Sun Valley Road 3 3 1,599 $154,900 $96 4 days
848 Westfield Drive 3 2 1,334 $99,900 $74 3 days
521 Pinellas Street 3 2 1,348 $124,900 $92 3 days
2511 Willowood Circle 3 2 1,437 $124,900 $86 3 days
1153 14th Avenue Unit I 1 1 630 $109,900 $174 3 days
5466 Jefferson Avenue 2 1 786 $45,900 $58 3 days
119 New Avenue 3 2 1,646 $114,900 $69 3 days
1432 Leora Avenue 3 1 1,120 $199,900 $178 3 days
516 Preserve Way 5 5 3,477 $999,900 $287 3 days
540 Preserve Way 5 5 3,406 $999,900 $293 3 days
536 Park Road 3 1 1,496 $132,000 $88 3 days
2201 5th Avenue Unit 208 1 1 691 $255,000 $369 3 days
1608 28th Street 3 2 1,650 $79,900 $48 6 days
122 Cornerstone Court Unit 122 2 2 1,829 $346,900 $189 3 days
941 Jackson Trace Drive 4 3 2,300 $399,700 $173 3 days
4409 6th Avenue 2 2 1,176 $379,900 $323 3 days
Average: 3.2 2.3 1,746 $314,674 $166 98 days
Viewing 1 - 50 of 2702
Viewing 1 - 50 of 2702
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Tailwinds Drive 3 3 2,231 $297,650 $133 1 day
9391 Brunswick Avenue 3 3 1,933 $299,210 $154 1 day
603 Clearview Road 4 3 1,540 $415,000 $269 0 days
9411 Brunswick Avenue 4 3 2,565 $348,815 $135 2 days
5309 12th Avenue 3 2 1,709 $429,900 $251 13 days
1514 Ridge Road 5 3 1,381 $599,900 $434 1 day
1716 Russet Woods Lane 3 2 1,700 $359,000 $211 1 day
3918 Spring Valley Road 4 3 2,839 $509,000 $179 2 days
2562 Foothills Drive 4 5 3,041 $500,000 $164 2 days
302 Palace Drive 4 4 3,811 $749,900 $196 7 days
6238 Eagle Ridge Circle 3 3 1,745 $314,499 $180 3 days
2601 Fargo Drive 4 3 2,296 $639,900 $278 3 days
8117 Caldwell Drive 5 5 2,784 $769,000 $276 3 days
3030 Overhill Road 4 5 3,087 $1,649,000 $534 3 days
3575 Great Oak Lane 3 2 1,847 $439,900 $238 3 days
1029 Maple Lane 4 3 2,780 $459,000 $165 4 days
329 Kenilworth Drive 4 4 2,755 $1,249,900 $453 3 days
8412 3rd Avenue 3 1 1,252 $124,900 $99 5 days
1576 16th Avenue 2 3 1,468 $519,000 $353 3 days
301 Lucerne Boulevard 3 3 1,829 $650,000 $355 4 days
221 Alpine Street 3 2 1,156 $329,900 $285 4 days
4269 Boston Road 4 3 2,256 $249,900 $110 4 days
4670 Vintage Lane 4 3 2,090 $375,000 $179 4 days
825 Rockford Lane 2 2 1,482 $299,900 $202 4 days
1954 Heartpine Drive 3 3 2,300 $773,643 $336 213 days
4688 Bridgewater Road 4 4 3,315 $625,000 $188 4 days
3781 Glass Drive 3 2 1,258 $549,900 $437 6 days
2301 Jacobs Road 3 3 2,057 $479,000 $232 4 days
7065 Lakeside Farms Circle 4 4 3,342 $785,000 $234 4 days
245 Bush Street 3 1 1,037 $299,900 $289 5 days
5825 Rosewood Drive 5 5 2,440 $534,900 $219 5 days
5552 Northridge Circle 5 4 3,640 $665,000 $182 7 days
410 Sunbelt Drive 2 2 1,238 $349,900 $282 5 days
1577 Berry Road 4 3 1,653 $455,000 $275 5 days
312 Plaza Drive 2 1 1,219 $99,000 $81 4 days
344 22nd Avenue 3 2 1,368 $430,000 $314 6 days
1342 4th Avenue 3 2 1,204 $269,900 $224 6 days
1009 25th Avenue 3 2 1,267 $190,000 $149 6 days
1540 Holly Road 4 3 2,772 $535,000 $193 6 days
6318 Redwood Leaf Pass 3 3 1,760 $428,435 $243 6 days
7537 Carriage Cove 3 2 1,934 $399,000 $206 7 days
8505 9th Court 4 2 1,865 $100,000 $53 7 days
2494 Dolly Ridge Trail 3 2 2,179 $675,000 $309 4 days
4525 Lynton Drive 3 3 1,994 $443,400 $222 7 days
909 Autumn Chase Drive 3 2 1,821 $260,000 $142 7 days
9392 Brunswick Avenue 3 3 1,933 $293,040 $151 8 days
9387 Brunswick Avenue 3 3 1,933 $283,060 $146 8 days
1325 Dunston Avenue 3 3 2,039 $525,000 $257 4 days
2622 Cole Road 3 2 1,248 $265,000 $212 9 days
1011 14th Avenue 3 1 1,232 $20,000 $16 12 days
Average: 3.3 2.5 1,947 $357,806 $165 210 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5040 10th Court 3 2 1,493 $384,900 $385,000 $257 46 days 7/27/26
128 Raimund Avenue 2 1 792 $49,000 $45,000 $56 21 days 7/24/26
404 Cherry Street 2 1 934 $559,000 $830,000 $888 9 days 7/24/26
513 Moore Street 3 3 1,056 $260,000 $270,000 $255 28 days 7/24/26
110 Carla Avenue 2 2 1,011 $230,000 $235,000 $232 29 days 7/24/26
909 Vestlake Hollow Circle 4 5 3,662 $870,000 $910,000 $248 27 days 7/24/26
3249 Monte Doro Drive 3 2 1,410 $410,000 $405,000 $287 28 days 7/24/26
4422 Foxcote Lane 3 3 1,931 $437,380 $437,380 $226 32 days 7/24/26
928 Alise Circle 3 2 1,508 $275,000 $272,000 $180 30 days 7/24/26
5747 Belmont Place 4 3 2,066 $309,900 $310,900 $150 36 days 7/24/26
1786 Morris Majestic Road 4 4 1,660 $317,900 $317,900 $191 36 days 7/24/26
127 Meadow Lane 3 2 1,210 $479,900 $479,900 $396 32 days 7/24/26
6443 Ziklag Circle 4 3 2,016 $519,900 $513,900 $254 32 days 7/24/26
2015 1st Avenue Unit 2F 1 1 276 $140,000 $135,000 $489 32 days 7/24/26
4821 Highland Trace Drive 5 3 2,700 $324,900 $257,700 $95 44 days 7/24/26
5026 Sandy Cove 4 4 2,635 $450,000 $445,000 $168 45 days 7/24/26
2295 Abbeyglen Circle 4 3 2,641 $469,000 $482,000 $182 43 days 7/24/26
22 Fox Hollow Circle 4 3 2,092 $450,000 $450,000 $215 45 days 7/24/26
3767 Haven View Circle 2 2 1,242 $199,900 $190,000 $152 49 days 7/24/26
1613 Glenridge Circle 4 3 1,650 $224,900 $215,000 $130 51 days 7/24/26
4612 Brexton Street 5 4 4,988 $777,000 $777,000 $155 56 days 7/24/26
7776 Jayden Drive 4 3 2,413 $449,900 $449,900 $186 57 days 7/24/26
915 Shelton Street 3 2 1,727 $139,900 $118,000 $68 66 days 7/24/26
208 Marshall Drive 3 2 988 $199,900 $190,000 $192 72 days 7/24/26
2620 6th Street 4 3 1,974 $139,500 $123,000 $62 77 days 7/24/26
5417 Avenue I 3 1 1,042 $40,000 $35,500 $34 92 days 7/24/26
802 14th Avenue 3 3 2,249 $276,500 $276,500 $122 81 days 7/24/26
181 Sloughside Drive 2 2 1,320 $149,900 $120,000 $90 126 days 7/24/26
300 20th Street Unit 208 1 1 809 $244,900 $249,400 $308 142 days 7/24/26
8536 Pine Mountain Road 4 4 1,952 $444,900 $425,000 $217 180 days 7/24/26
3690 James Hill Terrace 4 5 3,075 $699,900 $690,000 $224 234 days 7/24/26
2010 Rock Mountain Drive 5 3 2,146 $405,000 $405,000 $188 291 days 7/24/26
3560 Valley Circle 3 2 1,305 $399,000 $430,000 $329 28 days 7/23/26
317 Killough Drive 4 3 1,836 $269,000 $265,000 $144 34 days 7/23/26
3845 Orleans Road 4 4 3,116 $830,000 $830,000 $266 33 days 7/23/26
3432 Danner Circle 5 5 4,107 $849,900 $915,000 $222 28 days 7/23/26
6467 Kathy Drive 3 3 1,228 $195,000 $195,000 $158 42 days 7/23/26
1504 Shades Pointe Circle 5 3 2,454 $499,000 $515,000 $209 42 days 7/23/26
3525 Bermuda Drive 4 3 3,091 $699,900 $699,900 $226 42 days 7/23/26
925 T Street 3 1 1,375 $99,900 $85,000 $61 52 days 7/23/26
2761 Cherokee Road 4 5 3,977 $1,299,000 $1,305,000 $328 50 days 7/23/26
6002 Silver Lake Circle 3 3 2,520 $350,000 $342,500 $135 55 days 7/23/26
4640 Clairmont Avenue 3 2 1,725 $369,900 $370,000 $214 63 days 7/23/26
104 Cypress Street 3 1 1,004 $139,000 $141,000 $140 101 days 7/23/26
1711 36th Street N/A N/A N/A $170,000 $150,000 Unknown 134 days 7/23/26
2356 Sunrise Way 5 4 3,263 $609,900 $605,000 $185 171 days 7/23/26
3348 Sawyer Drive 4 4 2,646 $499,900 $490,000 $185 188 days 7/23/26
4571 Lynton Drive 3 3 2,595 $629,000 $705,670 $271 323 days 7/23/26
5300 5th Court 2 1 720 $239,900 $235,000 $326 356 days 7/23/26
4330 Kings Mountain Ridge 6 10 7,874 $2,250,000 $2,250,000 $285 70 days 7/22/26
Average: 3.3 2.5 1,906 $398,290 $400,224 $194 88 days
Viewing 1 - 50 of 4618
Viewing 1 - 50 of 4618

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.