Sign up to stay up to date on the Jefferson County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Devine Dr 3 2 940 $115,000 $122 Unknown
2400 Savoy St 4 3 3,192 $746,900 $233 Unknown
1982 Rosemont Pl 6 8 5,536 $1,995,000 $360 Unknown
1113 Harris Ave 4 5 4,029 $299,000 $74 Unknown
816 80th St S 3 2 1,376 $159,900 $116 Unknown
109 62nd St 2 1 896 $55,000 $61 Unknown
705 7th St 2 1 840 $65,000 $77 Unknown
940 Thomas Dr 3 2 1,388 $225,000 $162 Unknown
1133 4th Plz 5 3 2,026 $290,000 $143 Unknown
1043 Brian Dr 3 2 1,148 $224,000 $195 Unknown
4315 Village Green Cir 5 5 3,577 $1,195,000 $334 Unknown
653 Center Way Sw 3 1 925 $95,000 $102 Unknown
2210 Chalybe Dr 4 2 2,118 $449,999 $212 Unknown
6114 Townley Ct 2 2 1,331 $212,000 $159 Unknown
526 Oak Pl 3 2 1,248 $44,900 $35 Unknown
4634 Terra St Unit 135 3 3 2,214 $473,000 $213 Unknown
4661 Terra St 4 3 2,622 $762,000 $290 Unknown
4186 Sierra Way 4 2 2,231 $309,900 $138 Unknown
7846 Bagley Rd 3 2 1,404 $195,000 $138 Unknown
4642 Oakdell Rd 3 3 2,301 $681,000 $295 Unknown
4557 Oakdell Rd 3 3 1,841 $606,000 $329 Unknown
8183 Rugby Ave 3 1 1,511 $169,000 $111 Unknown
4904 6th Ave S 3 2 1,361 $279,900 $205 Unknown
335 Iota Ave S N/A N/A N/A $470,000 Unknown Unknown
5791 Mountain View Trl 4 2 1,768 $299,000 $169 Unknown
115 Front St 3 1 1,022 $65,000 $63 Unknown
2007 27th Ave N 2 1 940 $70,000 $74 Unknown
1731 Exeter Ave 3 2 1,170 $120,000 $102 Unknown
4680 Terra St Unit 138 3 2 1,794 $457,100 $254 Unknown
5726 Blanford St 4 3 1,563 $309,900 $198 Unknown
2057 Larchwood Ct 3 3 2,000 $830,000 $415 Unknown
45541 Oakdell Rd 3 2 2,301 $798,000 $346 Unknown
2365 Nw 9th St 3 2 1,330 $140,000 $105 Unknown
4600 Oakdell Rd Unit 108 3 3 1,864 $449,200 $240 Unknown
7489 Rodgers Rd 3 2 1,261 $269,900 $214 Unknown
482 Bailey Loop Rd 3 3 2,190 $429,000 $195 Unknown
3513 Savannah Park Ln 2 3 1,548 $258,500 $166 Unknown
4245 13th Ave N 2 1 694 $25,000 $36 Unknown
1023 46th St 3 2 1,920 $235,900 $122 Unknown
2757 Altadena Lake Dr 3 2 1,764 $475,000 $269 Unknown
2250 Highland Ave Unit 26 2 2 1,495 $369,900 $247 Unknown
5722 Terrace Ave 3 2 1,548 $139,000 $89 Unknown
1820 33rd St 3 2 1,212 $149,000 $122 Unknown
2257 Ross Ave 4 3 3,363 $600,000 $178 Unknown
3916 28th St N 3 1 1,128 $40,000 $35 Unknown
2376 Chalybe Trl 4 3 2,974 $485,000 $163 Unknown
6698 Clayton Cove Pkwy 4 3 2,200 $385,000 $175 Unknown
1505 Ford Ave 3 2 1,152 $99,000 $85 Unknown
621 46th St S 3 2 1,180 $360,000 $305 Unknown
2339 Abbeyglen Cir 4 3 2,641 $505,000 $191 Unknown
Average: 3.2 2.2 1,729 $300,813 $161 71 days
Viewing 1 - 50 of 2885
Viewing 1 - 50 of 2885
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4537 Oakdell Rd 3 2 2,320 $643,885 $277 Unknown
695 Flint Hill Rd 2 1 968 $185,000 $191 Unknown
1531 Olivewood Dr 4 5 3,579 $817,100 $228 Unknown
4472 Longmoor Rd 4 4 3,767 $758,200 $201 Unknown
2229 Creekview Ln 3 2 1,008 $189,000 $187 Unknown
9407 Brunswick Ave 3 2 1,740 $267,190 $153 Unknown
1801 Williamette Trce Unit 309 2 2 1,165 $295,000 $253 Unknown
1025 Rutledge Way 4 2 1,200 $190,000 $158 Unknown
1287 Daventry Ct 3 2 2,152 $629,000 $292 Unknown
3909 Asbury Park Cir 2 3 1,307 $290,000 $221 Unknown
2152 Cheshire Dr 3 3 1,254 $139,900 $111 Unknown
123456 Tailwinds Dr 3 3 1,933 $279,005 $144 Unknown
1351 Shades Run Cir 4 3 1,701 $350,000 $205 Unknown
905 Pinemeadow Dr 3 3 2,204 $310,000 $140 Unknown
9765 Turnpike Ave 5 3 3,233 $400,900 $124 Unknown
4156 Highlands Cir 3 3 2,100 $599,000 $285 Unknown
705 Cherokee Trl 3 2 1,124 $75,000 $66 Unknown
8504 Woodview Ln 4 3 2,680 $399,900 $149 Unknown
3500 Coventry Dr 4 4 2,525 $799,900 $316 Unknown
6201 Hillbrook Blvd 4 3 2,253 $488,700 $216 Unknown
6306 Redwood Leaf Pass 3 3 1,760 $453,600 $257 Unknown
5409 Stonepeak Pkwy 3 3 1,760 $433,000 $246 Unknown
1507 Olivewood Dr 3 3 2,269 $547,800 $241 Unknown
4476 Longmoor Rd 4 4 4,388 $863,400 $196 Unknown
4104 Redwing Dr 4 3 1,986 $469,900 $236 Unknown
1016 Penfield Drive 3 2 1,301 $19,900 $15 10 days
1601 Alford Ave 3 2 1,205 $350,000 $290 Unknown
160 Willowbrook Dr 3 2 1,164 $99,000 $85 Unknown
10400 Meadowsweet Dr 4 2 1,774 $313,500 $176 Unknown
1022 Saddle Creek Pkwy 4 3 2,838 $389,900 $137 Unknown
832 Chalkville School Rd 3 1 1,254 $169,900 $135 Unknown
3408 Burke Meadow Cir 3 2 1,401 $269,900 $192 Unknown
1218 Colonial Ave 3 2 1,032 $230,000 $222 Unknown
1337 Willoughby Rd 4 4 1,722 $599,000 $347 Unknown
916 Jackson Trace Dr 4 3 2,625 $410,600 $156 Unknown
3432 Tamassee Ln 5 3 2,260 $525,000 $232 Unknown
1880 Red Mountain Ln Unit D 2 2 1,426 $557,500 $390 Unknown
1719 Ashwood Ln 2 3 1,404 $279,900 $199 Unknown
3299 Sawyer Dr 3 3 1,920 $474,900 $247 Unknown
3962 Crest Lndg 3 4 1,845 $425,000 $230 Unknown
12345 Tailwinds Dr 3 3 2,231 $328,671 $147 Unknown
5440 Longmeadow Rdg 4 3 2,821 $500,300 $177 Unknown
4400 Old Leeds Rd 5 5 5,122 $1,990,000 $388 Unknown
6006 Shadow Lake Cir 4 2 2,240 $299,500 $133 Unknown
1416 Sunshine Dr 3 2 1,652 $389,000 $235 Unknown
3361 Chandler Way 5 4 3,292 $899,500 $273 Unknown
3295 Chase Ct 3 2 1,568 $339,999 $216 Unknown
6344 Marksbury St 4 4 2,651 $595,700 $224 Unknown
1424 Marksbury St 5 4 2,933 $670,900 $228 Unknown
8933 Glenridge 4 3 3,401 $319,900 $94 15 days
Average: 3.3 2.4 1,884 $342,119 $165 81 days
Viewing 1 - 50 of 1118
Viewing 1 - 50 of 1118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4352 Mountaindale Rd 3 2 1,502 $459,900 $455,000 $302 Unknown 9/11/26
1824 Windsor Blvd 3 2 1,251 $429,000 $435,000 $347 Unknown 9/10/26
5772 Cypress Trce 4 5 2,647 $499,900 $516,414 $195 Unknown 9/10/26
117 Fairlane Dr 3 2 1,440 $149,900 $140,000 $97 Unknown 9/10/26
510 S Fork Ln 4 5 2,769 $499,900 $487,900 $176 Unknown 9/10/26
5648 Havenhill Rd 3 3 1,810 $365,000 $365,000 $201 Unknown 9/10/26
552 Edgecrest Dr 4 2 1,250 $399,900 $380,000 $304 Unknown 9/10/26
1533 Cleveland Ave Sw 4 2 1,872 $167,000 $160,000 $85 Unknown 9/10/26
640 Hickory St 3 2 1,104 $210,000 $210,000 $190 Unknown 9/10/26
2704 Old Looney Mill Cir 4 4 2,959 $725,000 $725,000 $245 Unknown 9/10/26
471 Preserve Way 3 3 2,464 $780,558 $780,558 $316 Unknown 9/10/26
3631 Morgans Run Pkwy 5 3 3,180 $439,900 $430,000 $135 Unknown 9/10/26
549 Rimel Farms Pkwy 4 3 2,400 $339,900 $339,900 $141 Unknown 9/10/26
1705 16th Ave S 3 2 1,491 $300,000 $300,000 $201 Unknown 9/10/26
7021 Georgia Rd 2 1 828 $45,000 $39,000 $47 Unknown 9/10/26
1822 Woodcrest Rd 4 5 4,412 $1,489,000 $2,000,000 $453 Unknown 9/9/26
229 Beech Cir 3 3 1,964 $874,900 $940,000 $478 Unknown 9/9/26
1884 Red Mountain Ln Unit D 2 2 1,426 $538,500 $540,000 $378 Unknown 9/9/26
2144 Lester Ln 4 4 1,838 $535,000 $585,000 $318 Unknown 9/9/26
1525 Beckham Dr 3 2 1,682 $499,000 $500,000 $297 Unknown 9/9/26
356 Jamestown Manor Dr 2 2 1,039 $119,900 $119,900 $115 Unknown 9/9/26
2536 Mountain Woods Dr 3 2 2,402 $649,000 $725,000 $301 Unknown 9/9/26
4320 Pine Valley Dr 3 3 2,163 $359,900 $355,000 $164 Unknown 9/9/26
4653 Oakdell Rd 3 3 1,905 $547,639 $547,639 $287 Unknown 9/9/26
8013 S Valley Rd 3 2 2,070 $243,500 $240,000 $115 Unknown 9/9/26
4530 Cades Cove Dr 2 2 1,292 $204,999 $188,750 $146 Unknown 9/9/26
2000 Morris Ave Unit 1800 5 4 5,500 $1,899,000 $1,635,000 $297 Unknown 9/9/26
5345 Tailwinds Dr 3 2 1,740 $300,605 $300,605 $172 Unknown 9/9/26
3424 Ridgedale Dr 4 3 2,979 $655,000 $620,000 $208 Unknown 9/9/26
620 54th St S 3 1 1,484 $200,000 $200,000 $134 Unknown 9/8/26
4509 Rivo Cres 2 3 1,600 $362,400 $367,525 $229 Unknown 9/8/26
5184 Yorkshire Dr 3 2 1,800 $244,900 $242,099 $134 Unknown 9/8/26
1858 Rockwood Rd Unit 1858 2 2 1,432 $296,000 $289,900 $202 Unknown 9/8/26
5212 Vintage Way 4 3 1,737 $329,900 $329,900 $189 Unknown 9/8/26
968 Minor Dr 3 2 1,125 $129,900 $136,500 $121 Unknown 9/8/26
3038 Massey Rd Unit 406 2 3 1,560 $289,900 $284,900 $182 Unknown 9/8/26
4028 N Cahaba Dr 4 3 1,550 $469,900 $452,500 $291 Unknown 9/8/26
939 Von Dale Ln 3 2 1,204 $165,000 $150,500 $125 Unknown 9/8/26
900 T St 2 2 1,246 $144,900 $140,000 $112 Unknown 9/8/26
4278 Glasscott Xing 7 7 6,640 $2,495,000 $2,200,000 $331 Unknown 9/8/26
2420 Montauk Rd 5 4 3,256 $639,900 $625,000 $191 Unknown 9/8/26
407 13th Way 5 4 2,238 $171,500 $171,500 $76 Unknown 9/8/26
240 Mabelon Ct 3 2 1,400 $249,900 $249,900 $178 Unknown 9/7/26
3624 Virginia Ave 3 2 1,344 $50,000 $43,000 $31 Unknown 9/4/26
2445 Fairway Dr 4 4 3,263 $2,367,500 $2,347,500 $719 Unknown 9/4/26
9812 Greenlee Rd 4 2 1,631 $229,000 $230,000 $141 Unknown 9/4/26
340 Jamestown Manor Dr 3 3 1,269 $145,000 $142,500 $112 Unknown 9/4/26
2415 Hampstead Dr 3 3 1,554 $149,900 $140,000 $90 Unknown 9/4/26
1852 16th Ave S 2 2 1,360 $154,000 $90,000 $66 Unknown 9/4/26
3736 White Rd 5 3 1,952 $349,900 $360,000 $184 Unknown 9/4/26
Average: 3.3 2.5 1,915 $401,542 $402,980 $195 103 days
Viewing 1 - 50 of 4854
Viewing 1 - 50 of 4854

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.