Sign up to stay up to date on the Lawrence County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 County Road 329 3 2 1,579 $245,000 $155 0 days
61 Sharon Avenue 3 2 1,926 $200,000 $103 2 days
48 Tana Avenue 3 2 1,580 $329,900 $208 2 days
3796 County Road 217 2 1.5 1,430 $239,000 $167 2 days
17169 County Road 460 3 2 1,438 $294,931 $205 3 days
3796 Co Rd 217 2 2 1,430 $239,000 $167 3 days
811 Rosa Parks Street 3 2 1,225 $160,000 $130 5 days
20126 County Road 460 3 2 1,524 $275,000 $180 6 days
2108 County Road 55 3 2.5 1,774 $369,900 $208 7 days
222 County Road 337 3 2 1,818 $354,000 $194 7 days
222 Co Rd 337 3 2 1,818 $354,000 $194 8 days
7933 County Road 170 3 2 1,625 $225,000 $138 8 days
1300 County Road 326 4 2.5 2,808 $429,900 $153 8 days
3624 County Road 217 3 2 1,412 $109,900 $77 9 days
7320 S Al Hwy 33 3 2 1,280 $100,000 $78 9 days
17854 County Road 460 3 1 1,218 $162,500 $133 10 days
17459 County Road 460 2 2 980 $170,000 $173 15 days
2697 Co Rd 165 3 2 1,857 $349,900 $188 Unknown
2037 Tennessee St 3 2 2,210 $194,900 $88 24 days
3130 County Road 135 3 2 1,259 $164,900 $130 17 days
2178 County Road 265 3 1 1,632 $135,000 $82 18 days
3487 County Road 317 3 2 1,575 $334,900 $212 19 days
78 County Road 378 5 4 2,590 $435,000 $167 19 days
710 County Road 317 3 2 1,689 $77,400 $45 22 days
1214 County Road 226 3 1 1,380 $140,000 $101 23 days
74 County Road 288 3 1 2,056 $349,900 $170 30 days
4731 County Road 150 3 2 1,184 $199,900 $168 30 days
15535 Market Street 3 2.5 1,636 $399,900 $244 30 days
4342 County Road 284 2 2 1,728 $200,000 $115 31 days
3075 Co Rd 235 3 2 1,783 $439,900 $246 33 days
11684 County Road 236 3 1.5 1,216 $119,900 $98 33 days
777 County Road 229 3 1 1,303 $210,000 $161 34 days
173 County Road 380 8 4 4,314 $609,113 $141 34 days
1287 Dillard Street 3 3 1,749 $199,900 $114 35 days
220 Livingston Lane 3 1 1,000 $99,900 $99 38 days
177 County Road 514 3 2.5 1,595 $175,000 $109 42 days
232 Main Street 3 2.25 1,715 $194,900 $113 44 days
753 County Road 50 3 1.75 1,680 $299,900 $178 50 days
190 County Road 82 4 2.5 2,142 $419,031 $195 51 days
3407 County Road 108 3 2 2,025 $179,900 $88 53 days
11463 Alabama Highway 33 3 2 1,625 $94,900 $58 53 days
121 College Street 2 1 1,114 $109,000 $97 55 days
971 Main Street 3 1.5 2,435 $299,900 $123 56 days
16519 Market Street 4 3 2,703 $364,900 $134 57 days
621 County Road 487 3 2 1,903 $319,900 $168 59 days
20922 Alabama Hwy 33 3 2 2,400 $325,000 $135 60 days
3811 County Road 92 3 2 1,711 $289,900 $169 60 days
4998 County Road 196 3 2.5 2,272 $816,000 $359 62 days
8415 Highway 36 3 1.5 2,270 $384,000 $169 63 days
124 Woodland Ter 3 4 3,571 $310,000 $86 64 days
Average: 3.1 2.1 2,066 $313,475 $150 131 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Gay St 3 1 1,010 $170,000 $168 11 days
10 Mcculloch Street 4 3 2,906 $379,900 $130 15 days
2003 County Road 234 4 1.75 2,408 $330,000 $137 15 days
7667 Alabama Highway 33 2 1 1,328 $289,000 $217 18 days
695 Co Rd 131 3 2 1,530 $155,000 $101 20 days
7349 County Road 221 3 1.5 1,643 $294,900 $179 23 days
12271 County Road 236 3 2 1,883 $224,900 $119 30 days
75 East Street 3 1.75 1,882 $190,000 $100 30 days
988 Co Rd 343 3 2 1,722 $254,900 $148 39 days
2404 Alabama Highway 101 2 1 1,300 $299,900 $230 41 days
315 County Road 250 2 1 738 $299,900 $406 42 days
109 Pinhook Road 3 1.75 1,479 $120,000 $81 50 days
1140 County Road 449 4 2.5 2,463 $575,000 $233 50 days
109 Pinhook Rd 3 2 1,479 $120,000 $81 51 days
1000 Co Rd 235 3 4 3,000 $899,900 $299 51 days
439 Sommerville Avenue 4 2 1,539 $129,900 $84 51 days
695 County Road 131 3 2 1,530 $175,000 $114 57 days
365 County Road 287 4 2 1,475 $154,900 $105 59 days
20922 Al Hwy 33 3 1.5 2,400 $325,000 $135 60 days
212 County Road 151 3 1 1,464 $189,900 $129 65 days
1516 County Road 324 3 2 2,957 $599,000 $202 70 days
116 Audrea Street 3 1 1,000 $169,900 $169 74 days
9194 County Road 236 3 1.75 1,232 $99,900 $81 80 days
2475 Co Rd 131 5 3 2,800 $174,900 $62 88 days
114 Oakleaf Circle 4 3.5 4,801 $539,900 $112 87 days
1334 County Road 120 3 2 2,265 $464,900 $205 95 days
3766 County Road 81 2 1 916 $139,900 $152 101 days
4916 County Road 108 4 2.5 3,120 $475,000 $152 101 days
509 Andrew Court 3 2 1,744 $315,900 $181 116 days
53 County Road 132 3 3.5 3,535 $500,000 $141 123 days
421 Main Street 3 2.75 1,534 $250,000 $162 125 days
216 County Road 425 3 2 1,654 $234,900 $142 126 days
121 County Road 372 3 2 1,653 $269,900 $163 157 days
1485 County Road 156 4 2.75 2,570 $475,000 $184 163 days
25 County Road 120 2 1 980 $75,000 $76 192 days
2674 County Road 343 3 1.5 1,955 $149,900 $76 220 days
63 Sparkman Avenue 3 2 1,599 $199,900 $125 220 days
6782 County Road 236 3 2 1,125 $89,900 $79 220 days
60 Campbell Street 2 1 1,050 $130,000 $123 226 days
71 County Road 176 3 2 1,519 $279,900 $184 234 days
1726 County Road 585 3 2 1,820 $149,000 $81 310 days
Average: 3.1 2.0 1,878 $277,090 $147 95 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 County Road 372 3 2 2,054 $299,900 $290,000 $141 48 days 9/9/26
301 County Road 563 3 1 1,556 $152,000 $145,475 $93 54 days 9/8/26
578 County Road 372 3 2 1,512 $215,000 $215,000 $142 13 days 8/31/26
638 County Road 487 4 2 2,080 $355,000 $355,000 $170 96 days 8/31/26
13870 Alabama Highway 101 3 1.75 1,700 $199,900 $200,000 $117 136 days 8/31/26
6588 County Road 87 2 1.75 2,385 $349,900 $337,000 $141 43 days 8/28/26
1690 County Road 225 3 2 2,296 $393,876 $375,000 $163 36 days 8/26/26
672 County Road 110 3 2 1,410 $184,950 $186,500 $132 73 days 8/24/26
13367 County Road 150 4 1.75 1,630 $184,900 $180,000 $110 153 days 8/24/26
816 County Road 368 3 1.5 1,403 $160,000 $150,000 $106 35 days 8/21/26
24 County Road 463 3 1.5 1,768 $189,900 $190,000 $107 20 days 8/17/26
1963 County Road 72 4 2 1,582 $315,000 $309,000 $195 43 days 8/11/26
17171 Hwy 157 4 2 2,043 $205,000 $205,000 $100 19 days 8/10/26
1040 County Road 324 3 2 1,595 $323,999 $324,999 $203 35 days 8/10/26
475 County Road 108 3 2 1,216 $299,000 $260,000 $213 105 days 8/10/26
13860 Market Street 3 1.75 1,823 $129,900 $120,000 $65 137 days 8/7/26
22059 County Road 460 3 2 1,660 $264,900 $264,900 $159 30 days 8/5/26
41 Seminary Street 4 2.5 2,120 $189,900 $189,900 $89 61 days 8/5/26
17929 County Road 460 3 1 1,575 $244,900 $235,000 $149 342 days 8/5/26
17410 Alabama Highway 157 3 2 2,064 $329,900 $303,000 $146 161 days 8/4/26
630 County Road 358 3 2.5 1,937 $250,000 $255,000 $131 41 days 7/31/26
4894 County Road 86 3 1.5 1,716 $329,900 $325,000 $189 64 days 7/31/26
136 County Road 591 3 2 1,503 $279,900 $259,900 $172 85 days 7/31/26
54 County Road 599 3 2 2,067 $320,000 $314,500 $152 94 days 7/29/26
2565 Byler Road N/A N/A N/A $360,000 $293,000 Unknown 175 days 7/27/26
175 Monroe Street 3 1.75 1,320 $100,000 $90,000 $68 67 days 7/22/26
60 County Road 588 4 2 1,615 $219,000 $218,000 $134 86 days 7/22/26
97 Co Rd 591 3 2 1,502 $170,000 $170,000 $113 0 days 7/20/26
97 County Road 591 3 2 1,502 $170,000 $170,000 $113 64 days 7/20/26
1152 James Avenue 3 0.75 1,275 $149,000 $145,000 $113 323 days 7/17/26
1748 County Road 235 2 1 900 $169,900 $165,500 $183 32 days 7/14/26
572 Jefferson Street 3 1 1,163 $93,900 $95,000 $81 63 days 7/13/26
4727 County Road 150 3 2 1,786 $450,000 $445,000 $249 76 days 7/13/26
4415 County Road 217 3 1 1,931 $239,900 $230,000 $119 60 days 7/10/26
100 County Road 361 3 2 1,510 $155,000 $181,500 $120 178 days 7/10/26
194 County Road 449 3 2 1,250 $119,900 $120,600 $96 327 days 7/10/26
260 County Road 470 4 4.5 3,601 $589,000 $589,000 $163 41 days 7/9/26
113 Audrea Street 3 1 1,025 $169,900 $165,000 $160 134 days 7/7/26
718 Littrell Circle 4 2 1,703 $179,900 $155,000 $91 59 days 7/3/26
395 County Road 34 3 2 1,216 $129,000 $145,900 $119 Unknown 6/30/26
3898 Alabama Highway 101 3 2 1,777 $439,900 $439,900 $247 189 days 6/30/26
709 County Road 296 3 2 1,582 $209,900 $212,500 $134 27 days 6/29/26
684 County Road 88 3 1.75 2,085 $345,000 $345,000 $165 39 days 6/26/26
1607 County Road 227 3 2 1,772 $299,900 $299,999 $169 44 days 6/26/26
109 County Road 533 3 2 1,200 $135,000 $125,000 $104 23 days 6/18/26
3163 County Road 45 4 3.5 3,210 $499,900 $492,000 $153 69 days 6/16/26
111 Tanglewood Drive 3 2 2,040 $307,000 $299,300 $146 42 days 6/15/26
684 County Road 358 3 1.75 1,960 $329,900 $325,000 $165 67 days 6/15/26
9750 Alabama Highway 101 4 2 1,910 $375,000 $350,000 $183 294 days 6/15/26
511 County Road 302 3 2 1,900 $519,900 $519,900 $273 42 days 6/12/26
Average: 3.2 1.9 1,858 $270,308 $260,650 $140 108 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.