Sign up to stay up to date on the Lawrence County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Pinhook Road 3 1.75 1,479 $120,000 $81 4 days
1140 County Road 449 4 2.5 2,463 $599,000 $243 4 days
753 County Road 50 3 1.75 1,680 $299,900 $178 4 days
239 County Road 372 3 2 2,054 $299,900 $146 4 days
109 Pinhook Rd 3 2 1,479 $120,000 $81 5 days
1000 Co Rd 235 3 4 3,000 $899,900 $299 5 days
190 County Road 82 4 2.5 2,142 $447,193 $208 5 days
439 Sommerville Avenue 4 2 1,539 $129,900 $84 5 days
3407 County Road 108 3 2 2,025 $199,900 $98 7 days
11463 Alabama Highway 33 3 2 1,625 $99,900 $61 7 days
121 College Street 2 1 1,114 $109,000 $97 9 days
971 Main Street 3 1.5 2,435 $299,900 $123 10 days
6588 County Road 87 2 1.75 2,385 $349,900 $146 11 days
16519 Market Street 4 3 2,703 $399,900 $147 11 days
695 County Road 131 3 2 1,530 $199,900 $130 11 days
695 Co Rd 131 3 2 1,530 $199,900 $130 11 days
365 County Road 287 4 2 1,475 $169,900 $115 13 days
621 County Road 487 3 2 1,903 $334,990 $176 13 days
20922 Al Hwy 33 3 1.5 2,400 $325,000 $135 14 days
3811 County Road 92 3 2 1,711 $289,900 $169 14 days
4998 County Road 196 3 2.5 2,272 $816,000 $359 16 days
4808 Alabama Highway 20 4 2 2,240 $179,900 $80 16 days
8415 Highway 36 3 1.5 2,270 $384,000 $169 17 days
1677 County Road 110 3 1.5 1,614 $249,000 $154 18 days
212 County Road 151 3 1 1,464 $189,900 $129 19 days
535 Seminary St 3 1 1,314 $155,000 $117 22 days
308 Tennessee Street 2 1 845 $125,000 $147 21 days
1056 County Road 62 3 1 1,853 $199,900 $107 24 days
41 Harding St 3 2 1,994 $489,900 $245 26 days
379 County Road 99 3 2.5 2,106 $599,900 $284 25 days
3895 County Road 203 3 2 1,920 $429,900 $223 26 days
1677 Co Rd 110 3 2 1,614 $249,000 $154 27 days
6453 Alabama Highway 24 4 3.5 4,903 $1,095,000 $223 27 days
116 Audrea Street 3 1 1,000 $169,900 $169 28 days
44 Cedar Brook Street 2 1.75 1,419 $237,400 $167 29 days
8750 W Alabama State Highway 36 3 2 1,490 $259,000 $173 30 days
2063 County Road 246 3 2 1,382 $395,500 $286 30 days
8724 W Alabama State Highway 36 3 2 1,490 $259,000 $173 31 days
601 County Road 226 3 3 2,440 $520,000 $213 32 days
1517 County Road 226 3 2.5 2,400 $289,900 $120 35 days
114 Oakleaf Circle 4 3.5 4,801 $539,900 $112 41 days
2136 County Road 214 3 1.75 1,920 $215,000 $111 42 days
105 County Road 185 3 0.75 1,537 $194,999 $126 43 days
105 Edna Street 3 1 1,755 $245,000 $139 44 days
215 S Military Ave 3 2 1,678 $219,900 $131 45 days
374 Stateline Rd 3 1 1,500 $179,900 $119 48 days
1334 County Road 120 3 2 2,265 $475,000 $209 49 days
1898 County Road 369 3 3 4,399 $694,900 $157 51 days
116 Edna Street 3 1 1,268 $175,000 $138 52 days
19746 Alabama Highway 33 3 2 2,800 $440,000 $157 53 days
Average: 3.2 2.1 2,172 $340,123 $154 123 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17171 Hwy 157 4 2 2,043 $205,000 $100 5 days
1690 County Road 225 3 2 2,296 $393,876 $171 6 days
816 County Road 368 3 1.5 1,403 $160,000 $114 10 days
301 County Road 563 3 1 1,556 $152,000 $97 11 days
301 Co Rd 563 3 1 1,556 $152,000 $97 11 days
20922 Alabama Hwy 33 3 2 2,400 $325,000 $135 14 days
124 Woodland Ter 3 4 3,571 $310,000 $86 18 days
1040 County Road 324 3 2 1,595 $323,999 $203 21 days
22059 County Road 460 3 2 1,660 $264,900 $159 21 days
124 Woodland Terrace 3 4 3,571 $310,000 $86 24 days
1516 County Road 324 3 2 2,957 $599,000 $202 24 days
1963 County Road 72 4 2 1,582 $315,000 $199 28 days
9194 County Road 236 3 1.75 1,232 $99,900 $81 34 days
630 County Road 358 3 2.5 1,937 $250,000 $129 37 days
2475 Co Rd 131 5 3 2,800 $174,900 $62 42 days
672 County Road 110 3 2 1,410 $184,950 $131 45 days
16110 Main Street 4 1.5 1,833 $125,000 $68 48 days
997 Main Street N/A N/A N/A $200,000 Unknown 52 days
41 Seminary Street 4 2.5 2,120 $189,900 $89 52 days
3766 County Road 81 2 1 916 $139,900 $152 55 days
4894 County Road 86 3 1.5 1,716 $329,900 $192 60 days
136 County Road 591 3 2 1,503 $279,900 $186 81 days
705 Emogene Street 2 1 1,131 $152,500 $134 84 days
475 County Road 108 3 2 1,216 $299,000 $245 91 days
54 County Road 599 3 2 2,067 $320,000 $154 92 days
13367 County Road 150 4 1.75 1,630 $184,900 $113 125 days
13860 Market Street 3 1.75 1,823 $129,900 $71 126 days
203 Allen Ln 3 1 1,066 $139,000 $130 140 days
17410 Alabama Highway 157 3 2 2,064 $329,900 $159 153 days
2674 County Road 343 3 1.5 1,955 $149,900 $76 174 days
63 Sparkman Avenue 3 2 1,599 $199,900 $125 174 days
6782 County Road 236 3 2 1,125 $89,900 $79 174 days
2565 Byler Road N/A N/A N/A $360,000 Unknown 175 days
60 Campbell Street 2 1 1,050 $130,000 $123 180 days
1726 County Road 585 3 2 1,820 $149,000 $81 264 days
17929 County Road 460 3 1 1,575 $244,900 $155 333 days
Average: 3.1 1.9 1,817 $232,331 $129 83 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Monroe Street 3 1.75 1,320 $100,000 $90,000 $68 67 days 7/22/26
60 County Road 588 4 2 1,615 $219,000 $218,000 $134 86 days 7/22/26
97 Co Rd 591 3 2 1,502 $170,000 $170,000 $113 0 days 7/20/26
97 County Road 591 3 2 1,502 $170,000 $170,000 $113 64 days 7/20/26
1152 James Avenue 3 0.75 1,275 $149,000 $145,000 $113 323 days 7/17/26
1748 County Road 235 2 1 900 $169,900 $165,500 $183 32 days 7/14/26
572 Jefferson Street 3 1 1,163 $93,900 $95,000 $81 63 days 7/13/26
4727 County Road 150 3 2 1,786 $450,000 $445,000 $249 76 days 7/13/26
4415 County Road 217 3 1 1,931 $239,900 $230,000 $119 60 days 7/10/26
100 County Road 361 3 2 1,510 $155,000 $181,500 $120 178 days 7/10/26
194 County Road 449 3 2 1,250 $119,900 $120,600 $96 327 days 7/10/26
260 County Road 470 4 4.5 3,601 $589,000 $589,000 $163 41 days 7/9/26
113 Audrea Street 3 1 1,025 $169,900 $165,000 $160 134 days 7/7/26
718 Littrell Circle 4 2 1,703 $179,900 $155,000 $91 59 days 7/3/26
395 County Road 34 3 2 1,216 $129,000 $145,900 $119 88 days 6/30/26
3898 Alabama Highway 101 3 2 1,777 $439,900 $439,900 $247 189 days 6/30/26
709 County Road 296 3 2 1,582 $209,900 $212,500 $134 27 days 6/29/26
684 County Road 88 3 1.75 2,085 $345,000 $345,000 $165 39 days 6/26/26
1607 County Road 227 3 2 1,772 $299,900 $299,999 $169 44 days 6/26/26
109 County Road 533 3 2 1,200 $135,000 $125,000 $104 23 days 6/18/26
3163 County Road 45 4 3.5 3,210 $499,900 $492,000 $153 69 days 6/16/26
111 Tanglewood Drive 3 2 2,040 $307,000 $299,300 $146 42 days 6/15/26
684 County Road 358 3 1.75 1,960 $329,900 $325,000 $165 67 days 6/15/26
9750 Alabama Highway 101 4 2 1,910 $375,000 $350,000 $183 294 days 6/15/26
511 County Road 302 3 2 1,900 $519,900 $519,900 $273 42 days 6/12/26
353 Moulton Street 3 2 1,206 $191,000 $174,500 $144 172 days 6/12/26
8145 County Road 87 3 1.5 1,800 $239,000 $244,000 $135 52 days 6/11/26
189 County Road 311 4 2.5 2,650 $299,000 $299,900 $113 62 days 6/11/26
4234 County Road 460 4 3 2,400 $499,900 $506,000 $210 50 days 6/10/26
7735 County Road 170 3 2 1,596 $249,000 $200,000 $125 174 days 6/10/26
6597 County Road 170 3 1 996 $71,900 $60,000 $60 95 days 6/8/26
6655 County Road 214 4 2 1,711 $249,900 $249,900 $146 28 days 6/5/26
3107 County Road 217 3 3 1,949 $175,000 $160,000 $82 200 days 6/5/26
538 South Street 2 1 1,240 $179,900 $179,900 $145 32 days 5/29/26
1275 County Road 261 4 2.75 2,616 $389,900 $350,000 $133 53 days 5/29/26
2050 County Road 214 3 3 2,571 $499,900 $445,000 $173 133 days 5/29/26
401 County Road 302 3 2 1,750 $299,900 $298,900 $170 66 days 5/22/26
1267 County Road 135 3 1.5 2,133 $361,000 $361,000 $169 74 days 5/22/26
129 Woodland Terrace 4 3.5 6,140 $699,900 $699,900 $113 330 days 5/22/26
215 Livingston Lane 3 1 1,000 $129,400 $133,000 $133 553 days 5/21/26
296 County Road 342 3 1 1,205 $120,000 $120,000 $99 76 days 5/20/26
6602 County Road 81 3 2 1,844 $249,900 $247,500 $134 71 days 5/19/26
12514 Al Hwy 33 3 2 2,577 $229,900 $200,000 $77 258 days 5/19/26
383 Hood Street 3 1 1,022 $175,000 $174,200 $170 33 days 5/18/26
67 County Road 279 3 2 1,431 $210,000 $207,500 $145 235 days 5/12/26
12790 Market Street 2 1.5 1,464 $579,900 $533,000 $364 302 days 5/12/26
131 County Road 382 3 3.5 3,275 $549,900 $535,000 $163 38 days 5/11/26
3490 County Road 131 3 2 1,957 $275,000 $265,000 $135 50 days 5/8/26
25 County Road 392 3 2 1,340 $219,900 $220,000 $164 36 days 5/7/26
6621 Highway 36 3 1 1,727 $119,900 $110,000 $63 296 days 5/4/26
Average: 3.2 2.0 1,890 $269,538 $259,039 $135 116 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.