Sign up to stay up to date on the Limestone County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23749 Glover Road 4 2 2,191 $375,000 $171 0 days
28668 Thach Road 4 3 2,491 $615,000 $246 0 days
Greenhill-D Evans Road 5 4 4,075 $689,900 $169 1 day
Hampton - A Narayan Street 3 2.5 2,220 $432,900 $195 1 day
Davenport - A Newby Chapel Road 4 3 3,160 $612,900 $193 1 day
Foresthill E Avondale Drive 4 3.5 3,490 $594,900 $170 1 day
27426 Gatlin Road 3 2 1,410 $269,990 $191 1 day
221 Mission Street 4 2.5 2,174 $465,000 $213 1 day
229 Mission Street 3 2.5 2,012 $475,000 $236 1 day
12762 Juniors Drive 3 2 1,917 $317,000 $165 1 day
29600 Laura Ridge Drive Nw 4 2.5 2,410 $439,900 $182 1 day
29197 Otley Court 4 2.5 2,448 $399,900 $163 1 day
16797 Ted Childs Drive 3 2 1,528 $268,770 $175 1 day
106 Hammons Street 3 2.25 2,665 $310,000 $116 1 day
17462 Fieldway Circle 3 2 1,788 $290,000 $162 1 day
19392 Mooresville Road 3 2 1,869 $299,999 $160 2 days
27583 Azalea Trail 3 1.75 1,627 $319,900 $196 2 days
5707 W Us Highway 72 3 1.5 1,400 $220,000 $157 2 days
17408 Brooklawn Street 3 2 1,646 $343,900 $208 2 days
25625 Finchley Drive 3 2 1,535 $267,030 $173 2 days
25639 Finchley Drive 4 2.5 2,372 $305,615 $128 2 days
17645 Cabernet Street 3 2 1,858 $306,646 $165 2 days
14217 Mallard Drive 4 3 3,135 $575,000 $183 2 days
Winchester - C Newby Chapel Road 5 4 4,155 $719,900 $173 2 days
Huntington B Avondale Drive 4 4 3,580 $604,900 $168 2 days
2016 Lindsay Lane S 4 2 2,249 $179,000 $79 2 days
13811 Bama Lane 3 2.5 1,704 $334,900 $196 3 days
107 Cavetown Branch 5 5.5 4,122 $990,821 $240 3 days
25185 Guthrie Road 3 2 1,334 $254,900 $191 3 days
922 Strain Road E 4 1.75 1,608 $259,900 $161 3 days
Greendale - E Grubbs Road 4 3 3,660 $644,900 $176 3 days
Taft-A-1 Avondale Drive 4 3 3,250 $567,900 $174 3 days
Williamson - B1 Newby Chapel Road 4 3 3,040 $568,900 $187 3 days
1408 Bridgewater Place 2 1.75 1,353 $215,000 $158 3 days
16703 Watercress Drive 4 3 2,277 $479,900 $210 3 days
26015 Caldera Drive 4 3 2,330 $399,000 $171 4 days
12756 Coppertop Lane 4 2 1,988 $335,900 $168 4 days
5835 Bay Village Drive 2 2 955 $162,000 $169 4 days
26448 Lochlan Circle 4 2 1,838 $310,000 $168 4 days
Walton - A - 1 Avondale Drive 4 3 3,275 $579,900 $177 5 days
14866 Capstone Lane 4 2.5 2,454 $459,500 $187 5 days
21756 Huntington Pike 3 2.5 2,765 $377,367 $136 5 days
13714 Arbor Ridge 4 2.5 2,260 $407,999 $180 5 days
28073 Caperton Drive 4 2.5 2,416 $317,900 $131 6 days
23886 May Lane 3 2 1,576 $290,000 $184 6 days
109 Montcliff Drive 4 3 3,631 $799,900 $220 6 days
24104 Bain Road 3 2 1,280 $149,000 $116 6 days
29670 Persimmon Tree Rd 4 2 2,802 $310,000 $110 6 days
Sedona-A1 Avondale Drive 5 3 3,280 $571,900 $174 6 days
Timberridge - C Newby Chapel Road 4 3.5 3,690 $649,900 $176 6 days
Average: 3.7 2.7 2,451 $450,953 $181 139 days
Viewing 1 - 50 of 1116
Viewing 1 - 50 of 1116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Sexton Meadows 5 4 3,552 $1,016,784 $286 2 days
13896 Dunnock Lane 3 2.5 1,933 $279,120 $144 2 days
13719 Dunnock Lane 3 2.5 1,933 $271,875 $140 2 days
3307 Feldspar Drive Sw 4 1.75 1,841 $307,900 $167 3 days
15229 Craft Lane 4 2 1,977 $320,000 $161 7 days
28470 Molly Bee Lane 3 2 1,858 $289,990 $156 7 days
13543 Golden Hay Circle 4 2 1,841 $314,990 $171 7 days
20063 Poplar Brook Road 3 2.5 2,231 $311,420 $139 9 days
13895 Dunnock Lane 3 2.5 1,933 $248,990 $128 9 days
19838 Wicklow Circle 3 2.5 2,231 $292,730 $131 9 days
13829 Goff Drive 4 3.5 3,415 $794,316 $232 9 days
16758 Demi Drive 4 2.5 1,964 $336,859 $171 9 days
14104 Rockaway Drive 4 3 2,136 $314,900 $147 10 days
16959 Glaze Road 3 1.5 1,330 $219,900 $165 11 days
3334 Cool Springs Avenue Sw 4 2 1,680 $273,400 $162 11 days
3318 Cool Springs Avenue Sw 3 2 1,561 $269,400 $172 11 days
13848 Dunnock Lane 3 2.5 1,933 $279,230 $144 11 days
509 LOT Mallard Drive 4 2.75 3,070 $639,840 $208 12 days
407 Hoffman Street 4 1.75 1,320 $168,000 $127 13 days
21291 Max Shipp Road 3 2 1,656 $425,000 $256 14 days
19904 Pebble Brook Lane 4 3 3,073 $515,000 $167 14 days
22120 Smith Road 3 2 1,717 $310,000 $180 14 days
8802 Boulder Brook Road Nw 3 3.25 3,615 $812,536 $224 15 days
20681 English Ivy Lane 4 3 2,136 $324,438 $151 15 days
20664 English Ivy Lane 3 2.5 2,976 $435,409 $146 15 days
20561 English Ivy Lane 3 2.5 2,976 $449,844 $151 15 days
20573 English Ivy Lane 4 3.5 3,563 $536,258 $150 15 days
22742 Dashwood Lane 4 2.5 1,891 $285,650 $151 16 days
22550 Donahue Drive 4 3 2,503 $445,490 $177 16 days
24795 Peety Lane 3 2 1,800 $369,000 $205 16 days
10895 Griffith Road 3 2 1,945 $159,900 $82 17 days
15593 Bees Street Nw 4 2.5 1,851 $316,005 $170 17 days
11132 John Pugh Road 4 3.5 3,742 $615,000 $164 18 days
18539 Townsend Ford Road 1 1 576 $115,000 $199 18 days
14524 Lannister Lane 4 3 2,595 $391,900 $151 18 days
14266 Lannister Lane 4 3 2,595 $400,044 $154 18 days
23525 Lannister Lane 4 3 2,595 $398,044 $153 18 days
14425 Lannister Lane 4 3 2,595 $397,044 $153 18 days
1308 Montreat Drive 3 1 1,040 $90,000 $86 20 days
26966 Seven Pines Lane 4 3.5 3,288 $499,900 $152 21 days
25842 Vineyard Lane 3 2 1,858 $309,331 $166 21 days
16740 Bellewood Drive 3 2 2,342 $389,900 $166 21 days
15344 Wright Road 4 4 2,257 $549,000 $243 21 days
51 Dylan Road 3 2.5 2,800 $499,000 $178 21 days
17120 Stella Street 4 3 2,929 $630,000 $215 22 days
708 Norton Drive 3 2.5 2,231 $419,900 $188 22 days
28806 Dorning Road 3 2 1,397 $224,900 $160 22 days
18224 Alabama Highway 251 3 2 1,763 $189,000 $107 22 days
523 Wickerberry Way 3 2 1,692 $284,900 $168 23 days
20510 Old Elkmont Road 3 1.75 1,488 $385,950 $259 23 days
Average: 3.7 2.7 2,361 $427,681 $175 124 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Goldfinch Drive 3 2 1,827 $359,000 $339,000 $185 37 days 9/10/26
25852 Pinot Drive 5 3 2,720 $386,169 $386,169 $141 59 days 9/10/26
25202 Bain Road 4 2.75 2,769 $429,900 $417,000 $150 62 days 9/10/26
13284 Gallop Quick Court 4 2.5 2,336 $349,900 $349,935 $149 120 days 9/10/26
16436 Mahogany Drive 4 3 2,771 $519,900 $519,900 $187 358 days 9/10/26
27709 Michael Lane 3 2 1,741 $309,000 $300,000 $172 65 days 9/9/26
23334 Leroy Lane 3 2.5 2,297 $426,000 $427,500 $186 71 days 9/9/26
425 Cloverleaf Drive 3 3 3,180 $349,000 $375,000 $117 145 days 9/9/26
17182 Red Hill Road 3 2 1,548 $278,900 $270,000 $174 225 days 9/9/26
29244 Crawfish Drive 3 2.5 2,286 $360,000 $360,000 $157 282 days 9/9/26
29350 Carnaby Lane 3 2.5 2,125 $429,700 $438,600 $206 321 days 9/9/26
18417 Menefee Road 3 2 1,755 $300,000 $290,000 $165 41 days 9/8/26
22015 Nelson Road 3 2 1,747 $335,000 $330,000 $188 83 days 9/8/26
16471 Avery Street 4 3.5 2,503 $508,307 $508,307 $203 168 days 9/8/26
111 Grand Springs Court 5 5 3,580 $744,900 $755,360 $210 172 days 9/8/26
15582 Mizewell Lane Nw 4 3 2,092 $339,071 $338,071 $161 176 days 9/8/26
27606 Onyx Court 4 3 2,595 $359,900 $373,194 $143 202 days 9/8/26
1500 Coleman Avenue 3 2.5 2,069 $279,900 $276,000 $133 53 days 9/7/26
3300 Lakeland Drive Sw 3 2 1,654 $190,000 $190,000 $114 45 days 9/4/26
156 Oak Manor Lane 5 3.5 3,090 $850,000 $840,000 $271 48 days 9/4/26
25986 Rosedown Drive 5 3 2,573 $398,500 $398,500 $154 51 days 9/4/26
26659 Copeland Road 4 3.5 2,585 $449,999 $416,000 $160 52 days 9/4/26
24581 Barnes Road 3 2 1,280 $164,900 $164,900 $128 59 days 9/4/26
17510 Maree Drive 4 3 2,354 $434,900 $425,500 $180 63 days 9/4/26
29705 Hogan Avenue 3 1.5 1,525 $195,000 $195,000 $127 79 days 9/4/26
15813 Cold Branch Dr Nw 4 2.5 1,984 $285,000 $285,000 $143 101 days 9/4/26
16734 Ted Childs Drive 4 3 2,092 $324,097 $324,097 $154 135 days 9/4/26
25651 Finchley Drive 3 2 1,535 $273,055 $274,450 $178 147 days 9/4/26
21491 Cairo Hollow Road 2 1 1,276 $179,900 $163,000 $127 210 days 9/4/26
101 Havenbrook Drive 4 3.5 2,766 $465,000 $465,000 $168 34 days 9/3/26
21767 Easter Ferry Road 4 3 1,880 $399,900 $399,900 $212 41 days 9/3/26
107 Brookwood Drive 4 2 2,404 $309,900 $309,000 $128 69 days 9/3/26
13929 Nancy Lou Loop 4 1 1,244 $109,000 $120,000 $96 92 days 9/3/26
20977 Cairo Hollow Road 2 1.75 896 $99,900 $96,500 $107 22 days 9/2/26
28279 Oak Grove Road 3 2.5 2,972 $531,285 $501,000 $168 75 days 9/2/26
14764 Ravenel Drive 3 2 1,774 $264,900 $260,000 $146 241 days 9/2/26
20727 Lakewood Drive 4 3.5 3,843 $699,000 $697,000 $181 26 days 9/1/26
27063 Ed Ray Road 3 1.75 1,282 $160,000 $172,500 $134 32 days 9/1/26
126 Callen Drive 4 3 2,494 $424,900 $425,000 $170 34 days 9/1/26
103 Bellawoods Drive 5 5 4,387 $1,029,900 $1,012,500 $230 55 days 9/1/26
10008 Motter Drive 5 4 3,262 $755,990 $650,000 $199 60 days 9/1/26
29525 Crawfish Drive 4 3.5 2,767 $339,900 $339,900 $122 77 days 9/1/26
18767 Bream Bluff Drive 2 1 650 $289,900 $270,000 $415 92 days 9/1/26
12595 Coppertop Lane 4 2 2,120 $332,456 $330,556 $155 104 days 9/1/26
15597 Mcculley Mill Road 3 2 1,708 $298,500 $298,900 $175 130 days 9/1/26
27001 Capshaw Road 4 2.5 2,418 $325,000 $320,000 $132 39 days 8/31/26
20300 Looney Road 3 2 1,333 $239,900 $239,900 $179 53 days 8/31/26
12514 Coppertop Lane 4 2 2,204 $327,990 $327,990 $148 55 days 8/31/26
15974 Alabama Highway 251 2 1 1,419 $235,000 $235,000 $165 56 days 8/31/26
9015 Segers Trail Loop Nw 4 3 2,381 $424,900 $415,000 $174 60 days 8/31/26
Average: 3.6 2.5 2,233 $377,750 $374,342 $167 130 days
Viewing 1 - 50 of 1379
Viewing 1 - 50 of 1379

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.