Shady Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5409 Shady Maple Dr 5 3 3,233 $429,900 $132 Unknown
5437 Shady Maple Dr 4 3 2,273 $404,900 $178 Unknown
5473 Shady Maple Dr 4 3 2,273 $388,650 $170 Unknown
5461 Shady Maple Dr 4 3 2,273 $387,400 $170 Unknown
5460 Shady Maple Dr 3 2 1,734 $340,400 $196 Unknown
5456 Shady Maple Dr 3 2 1,734 $340,400 $196 Unknown
5464 Shady Maple Dr 3 2 1,618 $332,400 $205 Unknown
5468 Shady Maple Dr 3 2 1,734 $332,400 $191 Unknown
5457 Shady Maple Dr 3 2 1,618 $332,400 $205 Unknown
5465 Shady Maple Dr 3 2 1,618 $327,400 $202 Unknown
Average: 3.5 2.4 2,010 $361,625 $185 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5441 Shady Maple Dr 4 3 3,233 $444,900 $137 Unknown
5445 Shady Maple Dr 4 3 2,400 $385,000 $160 Unknown
5453 Shady Maple Dr 4 3 2,273 $382,400 $168 Unknown
Average: 4.0 3.0 2,635 $404,100 $155 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.