Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Acres Big Bear Branch Road N/A N/A N/A $3,500,000 Unknown 86 days
0 County Road 56 N/A N/A N/A $3,499,000 Unknown Unknown
555 County Road 208 5 6 2,460 $2,995,000 $1,217 Unknown
1025 County Road 3908 4 3 3,349 $1,440,000 $429 35 days
725 County Road 82 3 2 3,660 $1,200,000 $327 Unknown
725 County Road 82 3 3 2,748 $1,200,000 $436 Unknown
932 County Road 198 4 3 1,328 $840,000 $632 Unknown
3240 County Road 51 3 3.5 3,280 $799,900 $243 43 days
31 County Road 2030 4 5 3,606 $749,900 $207 Unknown
341 County Road 232 4 4 1,586 $725,000 $457 Unknown
140 County Road 2031 2 3 2,018 $575,900 $285 Unknown
298 County Road 2030 3 3 1,822 $569,900 $312 Unknown
683 County Road 229 4 3 1,462 $550,000 $376 Unknown
195 County Road 2030 3 3 2,237 $539,900 $241 Unknown
35 County Road 2034 2 2 1,476 $524,900 $355 Unknown
40 County Road 2038 2 2 1,280 $429,900 $335 Unknown
162 County Road 2035 2 2 1,300 $399,900 $307 Unknown
266 County Road 2030 2 2 1,200 $349,900 $291 Unknown
202 County Road 2035 1 1 1,151 $349,900 $303 Unknown
27 County Road 2033 1 1 787 $339,900 $431 Unknown
68 County Road 2032 2 1 583 $284,900 $488 Unknown
235 County Road 2030 1 1 333 $269,900 $810 Unknown
30 County Road 2038 1 2 1,095 $269,900 $246 Unknown
9 County Road 2031 1 1 220 $249,900 $1,135 Unknown
121 County Road 2031 1 1 200 $249,900 $1,249 Unknown
Average: 2.4 2.4 1,570 $840,423 $502 55 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 County Road 3131 1 1 1,800 $245,900 $136 Unknown
Average: 1.0 1.0 1,800 $245,900 $136 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
372 Bridgeview Dr 4 4 2,378 $749,900 $749,900 $315 Unknown 5/15/26
47 County Road 2037 2 2 1,202 $499,900 $499,900 $415 Unknown 5/14/26
210 County Road 2030 2 2 1,355 $479,900 $450,000 $332 Unknown 9/28/26
72 County Road 2035 2 2 1,080 $350,000 $350,900 $324 Unknown 6/18/26
243 County Road 2032 1 1 368 $239,900 $239,000 $649 Unknown 5/19/26
Average: 2.2 2.2 1,276 $463,920 $457,940 $407 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.