Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 County Road 165 4 3 2,009 $999,999 $497 Unknown
20913 Calcutta Street 4 4.5 4,451 $834,900 $187 117 days
20915 Lakewood Drive 5 5 4,198 $749,900 $178 30 days
20931 Lakewood Drive 4 3.5 3,470 $749,900 $216 117 days
20926 Calcutta Street 5 4.5 3,884 $729,900 $187 223 days
20897 Lakewood Drive 4 3.5 3,017 $659,900 $218 30 days
20643 Lakewood Drive 4 3.5 3,106 $621,900 $200 582 days
13847 Goff Drive 3 2.5 2,696 $596,900 $221 348 days
1063 Bendabout Ln 2 2 1,700 $525,000 $308 Unknown
8821 Parkway E 2 2 1,017 $175,000 $172 Unknown
412 Cohaven Dr 3 2 1,500 $169,900 $113 Unknown
4102 Force Drive Nw 4 1.5 1,552 $164,900 $106 77 days
816 80th St S 3 2 1,376 $159,900 $116 Unknown
3806 Lakeview Drive Nw 3 2 1,492 $159,900 $107 150 days
8345 9th Ave S 3 1 1,409 $84,900 $60 Unknown
8215 8th Ave S 3 1 1,291 $80,000 $61 Unknown
8229 9th Ave S 3 1 997 $62,000 $62 Unknown
241 Lakewood Cir N/A N/A N/A $15,000 Unknown Unknown
Average: 3.5 2.6 2,303 $418,877 $177 186 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21035 Calcutta Street 5 4.5 5,453 $987,654 $181 170 days
20949 Lakewood Drive 5 3.5 4,337 $804,025 $185 229 days
13829 Goff Drive 4 3.5 3,415 $794,316 $232 54 days
255 Shore Front Ln 4 4 2,915 $769,000 $263 Unknown
13854 Goff Drive 4 3.5 3,415 $754,423 $220 170 days
13805 Goff Drive 4 3.5 3,106 $717,859 $231 170 days
21004 Calcutta Street 4 3.5 3,415 $698,715 $204 170 days
20830 Calcutta Street 5 4.5 4,275 $686,942 $160 117 days
8136 10th Ave S 3 2 1,108 $104,000 $93 Unknown
6423 Dogwood Lane N/A N/A N/A $22,900 Unknown 25 days
Average: 4.2 3.6 3,493 $633,983 $197 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13871 Goff Drive 5 4.5 3,914 $752,407 $752,407 $192 156 days 6/18/26
13783 Goff Drive 4 4.5 4,127 $749,900 $749,900 $181 219 days 7/16/26
20727 Lakewood Drive 4 3.5 3,843 $699,000 $697,000 $181 26 days 9/1/26
20854 Calcutta Street 4 3.5 3,017 $649,900 $649,900 $215 204 days 6/30/26
13872 Goff Drive 4 3.5 3,106 $664,900 $644,900 $207 443 days 8/28/26
20989 Calcutta Street 4 3.5 3,137 $640,276 $640,276 $204 147 days 8/5/26
13786 Goff Drive 4 3.5 3,191 $618,213 $619,255 $194 156 days 6/18/26
3400 Sorter Drive 3 1.75 1,700 $270,000 $260,000 $152 134 days 7/27/26
938 80th St S 3 1 1,318 $99,900 $90,000 $68 Unknown 9/25/26
8431 10th Ave S 3 1 925 $59,000 $42,500 $45 Unknown 6/18/26
Average: 3.8 3.0 2,827 $520,349 $514,613 $164 185 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.