Sign up to stay up to date on the Morgan County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Lindsey Lane Sw 3 2 1,451 $259,900 $179 1 day
3160 Huckaby Bridge Road Sw 3 1.75 1,461 $249,900 $171 1 day
1020 Neel School Road 3 2 1,800 $329,000 $182 1 day
64 Livingstone Lane 3 1.75 1,847 $339,900 $184 1 day
1605 Lake Pointe Drive Sw 3 2 1,777 $279,900 $157 2 days
801 13th Avenue 3 2 1,640 $224,900 $137 2 days
709 13th Avenue 5 3 2,534 $329,900 $130 2 days
677 West Lacon Road 3 2.5 2,400 $329,900 $137 2 days
1844 Nw Peach Orchard Road 3 1 1,157 $195,000 $168 2 days
1305 Castleman Avenue Sw 3 2 1,802 $215,000 $119 2 days
3308 Cedarhurst Drive Sw 4 2.5 2,667 $369,900 $138 3 days
2210 Westmeade Drive Sw 3 2 1,549 $199,900 $129 3 days
392 John Johnson Road 4 2 1,344 $155,000 $115 3 days
2011 Shady Grove Lane 3 3.25 2,785 $399,900 $143 3 days
3005 Concord Lane Sw 2 2 1,462 $219,900 $150 4 days
4106 S Chapel Hill Road Sw 4 1.75 3,115 $470,000 $150 4 days
604 Cherokee Ln Nw 3 2 1,605 $230,000 $143 Unknown
1618 Woodview Drive 3 1 1,275 $178,000 $139 5 days
382 Herman Bailey Road 3 2.5 2,271 $460,000 $202 5 days
4116 Hudson Court 3 2.5 1,484 $194,150 $130 5 days
4407 Lakota Drive 3 1.75 1,420 $251,240 $176 5 days
2112 Woodmont Drive 3 2 1,843 $348,031 $188 5 days
4413 Lakota Drive 3 2 1,248 $240,240 $192 5 days
1045 Rider Drive 4 2.5 2,065 $276,700 $133 5 days
626 Brown Road 4 2 2,300 $459,900 $199 5 days
2404 Burningtree Drive Se 5 2.5 3,221 $505,000 $156 5 days
5306 Highway 55 2 1 1,001 $154,900 $154 6 days
4118 Hudson Court 3 2.5 1,484 $194,150 $130 5 days
182 Clear Creek Drive 4 2 1,852 $267,240 $144 5 days
184 Clear Creek Drive 3 1.75 1,420 $248,650 $175 5 days
41 Morgan Nelson Road 3 2 2,278 $265,000 $116 5 days
5306 Highway 55 East 2 1 1,001 $154,900 $154 6 days
720 7th Avenue Se 3 1 1,560 $279,999 $179 6 days
3011 Monterrey Drive Sw 3 2 1,605 $280,000 $174 6 days
3805 Eva Rd 3 2 1,506 $359,900 $238 7 days
1305 Cloverdale Avenue Sw 3 1.75 1,625 $244,900 $150 8 days
514 Curry Chapel Road 3 2.5 2,140 $349,900 $163 8 days
402 Bradley Street Sw 3 2 1,804 $215,000 $119 8 days
731 Taylor Circle 3 2 1,248 $210,000 $168 8 days
38 Owensby Way 3 2 1,393 $275,000 $197 8 days
1601 Eastwood Drive Se 4 2.25 2,812 $399,900 $142 8 days
3208 Sandlin Road Sw 3 1.5 1,089 $179,900 $165 9 days
3710 Sabine Court 3 2 1,961 $329,900 $168 9 days
304 Chestnut Street Ne 2 1 1,038 $169,900 $163 9 days
700 Cedar Street 3 2.25 1,820 $249,000 $136 9 days
211 East Street 4 2 1,241 $269,900 $217 10 days
1018 7th Avenue Sw 3 1 1,058 $130,000 $122 10 days
1813 Smith Avenue Sw 3 2 2,118 $310,000 $146 11 days
4309 Foxwood Drive 4 2.5 2,065 $282,740 $136 11 days
1004 Ashenbury Park Sw 3 2 1,638 $299,900 $183 11 days
Average: 3.4 2.4 2,223 $353,425 $154 101 days
Viewing 1 - 50 of 493
Viewing 1 - 50 of 493
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Joseph Drive 4 3.5 3,563 $437,152 $122 5 days
3006 Wayward Drive Se 5 4 3,199 $427,129 $133 5 days
3115 Joseph Drive 3 2.5 2,286 $363,884 $159 5 days
102 Meadowlark Drive 3 2 1,288 $225,000 $174 7 days
916 Tunsel Road Sw 3 2 2,200 $499,000 $226 9 days
216 13th Avenue Nw 3 3 1,965 $200,000 $101 9 days
2406 Greenwood Drive 4 2 2,064 $284,331 $137 10 days
1209 Clarkview Street Sw 3 2 1,320 $174,900 $132 11 days
1939 South Brownstone Court 3 2 1,600 $184,000 $115 12 days
3024 Saratoga Square Sw 3 2 1,546 $250,000 $161 12 days
1815 Lanier Street 3 2 2,433 $275,000 $113 15 days
1503 Pennylane Se 3 2 1,511 $249,900 $165 16 days
3175 Stonewater Street 4 3.5 2,483 $469,100 $188 16 days
180 Braxton Court 4 3.5 3,653 $649,900 $177 16 days
32 Hance Road 2 1.75 1,409 $265,000 $188 17 days
552 Fontana Place Sw 3 2 1,815 $339,900 $187 17 days
1065 Waterhouse Lane 4 3 2,153 $368,100 $170 17 days
1001 Forest Place Sw 3 2 2,024 $274,900 $135 17 days
1966 E Brownstone Ct 2 2 1,163 $154,000 $132 17 days
3708 Sw Brazos Court Sw 2 2 1,820 $299,900 $164 18 days
1966 E Brownstone Court Sw 2 2 1,163 $154,000 $132 18 days
1053 Sherman Street Se 3 1.75 1,971 $359,900 $182 18 days
141 Hamaker Street 5 2 1,784 $189,900 $106 19 days
2602 13th Street Se 3 2.5 1,750 $235,000 $134 20 days
1861 New Center Road 3 2 1,801 $289,900 $160 21 days
100 Whisperwood Drive 3 1 1,187 $149,900 $126 21 days
1907 Morningside Drive 3 1.5 1,559 $116,000 $74 22 days
1407 Stage Road Sw 3 1.75 1,543 $195,000 $126 23 days
353 Burleson Mountain Road 4 3.5 3,308 $749,900 $226 23 days
1703 Camden Circle Sw 4 3.5 2,850 $440,000 $154 23 days
2301 Williamsburg Court Sw 2 2.5 1,715 $189,900 $110 24 days
2008 Cotaco Valley Trl 4 2 1,993 $320,000 $160 25 days
2304 Horsetree Place 3 5.75 4,469 $905,031 $202 24 days
519 Sw Carolyn Street 3 2.25 1,696 $210,000 $123 25 days
57 Weeping Willow Lane 3 2 1,410 $270,000 $191 26 days
306 Nw 12th Avenue 3 2 1,600 $125,000 $78 27 days
4028 Mckenzie Drive 4 1.5 1,955 $278,550 $142 27 days
392 Quailwood Lane Se 4 3 2,270 $349,900 $154 27 days
301 Oak Street 2 2 1,065 $189,900 $178 28 days
602 Line Street Ne 1 1 3,596 $549,900 $152 29 days
810 Island Way 4 2.5 2,486 $788,902 $317 30 days
1942 Vaughn Bridge Road 2 1 863 $122,900 $142 30 days
2014 Park Street Se 3 2 1,800 $289,000 $160 30 days
1828 5th Ave 3 2 1,368 $179,900 $131 30 days
483 Nelson Hollow Road 3 2 1,920 $239,900 $124 30 days
710 Westwood Circle Sw 4 2 1,486 $99,900 $67 31 days
1704 Dianne Street Sw 3 1.75 1,807 $202,000 $111 31 days
2604 13th Street 4 2 2,347 $339,900 $144 31 days
2001 Park Terrace 4 3 2,861 $448,931 $156 32 days
3560 Modaus Road 3 2 2,040 $300,000 $147 32 days
Average: 3.3 2.3 2,043 $307,814 $150 91 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 Danbury Lane 3 2 2,350 $300,000 $300,000 $127 11 days 9/11/26
344 Denver Place Sw 2 2 1,207 $162,000 $162,000 $134 35 days 9/11/26
2308 Diamond Pointe Se 4 3 2,809 $449,000 $440,000 $156 87 days 9/10/26
1606 Penn Road 3 2 1,750 $329,900 $320,000 $182 94 days 9/10/26
1963 Nethery Road 3 2 1,432 $244,900 $244,000 $170 102 days 9/10/26
403 Sw Arcadia Street 4 1.75 1,808 $255,000 $255,000 $141 484 days 9/10/26
2306 Selma Street Sw 5 3.5 3,380 $745,000 $730,000 $215 59 days 9/9/26
305 Wildwood Way 3 2.5 2,100 $360,000 $360,000 $171 123 days 9/9/26
21 Bethel Crest Circle 3 2 2,149 $479,900 $470,000 $218 337 days 9/9/26
3209 Mcclellan Way 3 2.5 2,090 $274,900 $270,000 $129 42 days 9/8/26
4441 Old Moulton Road 1 1.5 829 $210,000 $196,000 $236 47 days 9/8/26
107 Oak Trail 4 3 3,047 $445,000 $445,000 $146 47 days 9/8/26
1007 Towerview Street Sw 3 1 1,375 $165,000 $168,200 $122 45 days 9/7/26
1703 Buena Vista Circle Se 4 1.75 1,268 $184,900 $184,900 $145 88 days 9/7/26
734 Union Road 3 1 1,103 $94,900 $94,900 $86 131 days 9/7/26
102 Elm Court Ne 3 1 1,216 $140,000 $140,000 $115 37 days 9/4/26
2309 Galahad Drive 3 2 1,879 $299,900 $290,000 $154 46 days 9/4/26
2114 Dundee Drive Sw 3 2 1,467 $240,000 $226,501 $154 70 days 9/4/26
2414 Surrey Lane Se 4 2.75 2,508 $349,900 $349,900 $139 72 days 9/4/26
402 5th Avenue Sw 3 1 1,356 $120,000 $80,000 $58 78 days 9/4/26
117 Bartee Road 3 1.5 1,430 $190,000 $198,500 $138 34 days 9/3/26
2722 King Arthur Court Sw 3 2 2,220 $315,000 $310,000 $139 83 days 9/3/26
150 Berry Rd 4 3 2,732 $295,000 $265,000 $96 109 days 9/3/26
2209 College Street 3 1.75 2,109 $299,000 $285,000 $135 154 days 9/3/26
181 Dunn Street 3 2 1,568 $174,000 $176,600 $112 229 days 9/3/26
181 Dunn St 3 2 1,568 $174,000 $176,600 $112 232 days 9/3/26
111 5th Ave Nw 2 2 1,150 $164,000 $164,000 $142 Unknown 9/2/26
150 Berry Road 4 2.75 2,732 $295,000 $265,000 $96 108 days 9/2/26
1611 Stone River Place 3 2.5 1,956 $274,900 $275,000 $140 211 days 9/2/26
2101 Galahad Drive Sw 4 2.75 2,627 $269,000 $272,000 $103 94 days 9/1/26
2505 Ashmor Place Se 5 4.25 4,776 $819,900 $829,000 $173 101 days 9/1/26
1815 Chandler Court Sw 3 1.75 1,670 $230,000 $230,000 $137 30 days 8/31/26
1954 E Brownstone Court Sw 2 2 1,436 $185,000 $180,000 $125 31 days 8/31/26
1611 Woodview Drive Sw 3 1.75 1,125 $185,000 $185,000 $164 38 days 8/31/26
452 Sharpford Road 3 3 3,480 $699,000 $670,000 $192 38 days 8/31/26
803 8th Street Sw 3 1.5 1,066 $174,900 $174,900 $164 45 days 8/31/26
3012 Wayward Drive Se 3 2.5 2,286 $372,318 $372,318 $162 61 days 8/31/26
142 Owensby Way 4 2 1,903 $359,314 $354,000 $186 66 days 8/31/26
1020 Brookshire Lane Se 3 2.5 2,793 $329,999 $330,000 $118 67 days 8/31/26
3005 Fountainview Circle 4 2.25 2,341 $320,000 $315,000 $134 90 days 8/31/26
760 West Lacon Road 4 2 1,920 $212,727 $180,000 $93 95 days 8/31/26
2504 Aldingham Drive Sw 3 2 2,350 $338,900 $336,000 $142 110 days 8/31/26
821 Ronnie Drive 6 4 3,199 $465,558 $465,558 $145 125 days 8/31/26
1075 Starling Drive 4 2 2,043 $353,150 $353,150 $172 161 days 8/31/26
1019 Way Thru The Woods Sw 5 3.5 4,000 $394,999 $380,000 $95 339 days 8/31/26
2307 Brookwood Drive Se 4 2 2,005 $297,615 $315,000 $157 391 days 8/31/26
1800 Smith Street Sw 4 2 1,924 $249,000 $248,000 $128 411 days 8/31/26
512 Market Street Ne 2 1.75 1,250 $350,000 $350,000 $280 20 days 8/28/26
278 E Pike Road 2 1 1,228 $135,000 $135,000 $109 23 days 8/28/26
148 Pine Street 3 1.5 1,939 $255,000 $253,000 $130 63 days 8/28/26
Average: 3.3 2.2 1,939 $298,599 $290,334 $147 104 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.