Sign up to stay up to date on the Walker County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Clark Rd 3 2 1,564 $245,000 $156 Unknown
2904 Hillcrest Ln 5 3 2,476 $349,900 $141 Unknown
1589 Pleasant Grove Rd 5 5 5,500 $1,390,000 $252 Unknown
355 Pleasant Way 3 2 1,560 $324,900 $208 Unknown
5391 Arkadelphia Rd 3 2 1,479 $179,900 $121 Unknown
573 Arrowhead Ln 2 1 988 $86,500 $87 Unknown
220 Wolf Creek Trl 2 2 912 $125,000 $137 Unknown
90 Ridge Road 3 2 950 $109,900 $115 Unknown
174 Golden Gate Ln 4 3 2,548 $349,500 $137 Unknown
1702 4th St 4 2 2,500 $434,900 $173 Unknown
335 Clark Rd 4 2 2,378 $199,900 $84 Unknown
612 3rd Pl 2 2 1,184 $120,000 $101 Unknown
304 W 6th St 4 3 1,586 $339,900 $214 Unknown
305 S Crest Cir 3 1 1,821 $100,000 $54 Unknown
1008 W 6th St 4 3 2,654 $399,000 $150 Unknown
1481 Johnsey Bridge Rd 3 2 1,769 $269,900 $152 Unknown
394 Richards Rd 3 2 1,733 $249,999 $144 Unknown
646 Arkadelphia Rd 3 2 1,100 $160,000 $145 Unknown
17 Edgewood Dr 3 2 1,008 $179,900 $178 Unknown
654 Blue Water Pointe Dr 6 4 3,260 $1,200,000 $368 Unknown
90 Ridge Rd 3 2 950 $109,900 $115 Unknown
705 Pine St 2 1 806 $69,900 $86 Unknown
526 Keeton Farm Rd 3 2 1,450 $144,900 $99 Unknown
20 Jordan St 2 1 750 $134,999 $179 Unknown
4239 Massachusetts Ave N 2 2 1,053 $60,000 $56 Unknown
91 Sharon Blvd 2 2 1,184 $159,000 $134 Unknown
603 E 18th St 4 2 1,980 $267,900 $135 Unknown
447 Cannie Phillips Rd 3 2 1,533 $198,500 $129 Unknown
33 Eagle Cove Ln 3 2 2,008 $999,500 $497 Unknown
1009 11th St 2 1 918 $155,000 $168 Unknown
8725 Hwy 195 S 3 1 1,356 $132,500 $97 Unknown
612 3rd Pl 2 2 1,184 $120,000 $101 Unknown
548 Providence Loop 3 1 1,260 $189,000 $150 Unknown
7792 Sharon Boulevard 2 1 1,152 $64,000 $55 11 days
910 W 14th Ave 3 2 3,556 $369,000 $103 Unknown
433 Twilly Loop 3 2 1,152 $172,000 $149 Unknown
2706 Briarcliff Rd 4 2 1,745 $339,900 $194 Unknown
763 Mountain View Rd 4 2 2,376 $299,900 $126 Unknown
1400 Valley Rd 3 2 2,021 $122,360 $60 15 days
2505 Oakridge Dr 6 5 5,003 $649,000 $129 Unknown
706 18th Ave 3 2 1,784 $299,900 $168 Unknown
199 Saragossa Rd 4 2 1,482 $250,000 $168 Unknown
327 Nw 4th Ave 2 1 1,100 $79,900 $72 Unknown
603 18th Ave 4 5 5,210 $699,000 $134 Unknown
4781 Fall City Rd 3 1 1,488 $139,900 $94 Unknown
238 Troubadour Ln 3 2 1,446 $241,990 $167 Unknown
350 Taft Rd 3 2 2,100 $257,900 $122 Unknown
1202 W 5th St 3 1 1,998 $193,500 $96 Unknown
541 Curry Hwy 4 4 4,093 $374,900 $91 Unknown
1074 Anderson Rd 4 2 2,365 $279,900 $118 Unknown
Average: 3.4 2.3 2,220 $347,353 $150 128 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Euclid Ave 2 1 1,008 $44,900 $44 Unknown
3331 Bird Farm Rd 2 2 980 $54,900 $56 Unknown
1628 Brakefield Dairy Rd 3 2 3,000 $489,900 $163 Unknown
104 Fernway Dr 3 2 2,250 $250,000 $111 Unknown
908 Brakefield Dairy Rd 3 2 1,492 $165,000 $110 Unknown
371 Pleasantway Dr 3 2 1,200 $85,000 $70 Unknown
31 Klondike Rd 2 1 1,246 $135,000 $108 Unknown
1703 Sellers Rd 3 2 1,597 $290,000 $181 Unknown
215 Troubadour Ln 4 3 2,065 $269,750 $130 45 days
804 Nw 18th Ave 3 1 1,576 $249,900 $158 Unknown
1845 Main St 3 2 1,344 $199,900 $148 Unknown
1905 Indiana Ave 2 1 1,346 $26,000 $19 Unknown
262 Troubadour Ln 4 3 1,955 $265,000 $135 Unknown
1541 Lost Creek Rd 4 2 1,568 $169,900 $108 Unknown
2739 Rolling Meadows Dr 3 2 1,843 $375,900 $203 Unknown
5997 Sipsey Rd 2 2 1,400 $375,000 $267 Unknown
160 Crestview Heights Cir 4 3 2,204 $195,000 $88 Unknown
215 Troubadour Ln 4 3 2,929 $269,750 $92 Unknown
234 Amory Ave 2 1 1,216 $69,500 $57 Unknown
571 Mountain View Rd 5 3 3,440 $359,900 $104 Unknown
571 Mountain View Rd 5 3 1,720 $359,900 $209 Unknown
47 Tanglewood Ln 2 1 2,324 $85,000 $36 Unknown
824 Rainwood Lodge Rd 4 3 2,354 $389,900 $165 Unknown
235 Troubadour Ln 4 3 2,065 $265,150 $128 Unknown
44 Cagle Dr 3 3 3,600 $549,999 $152 Unknown
403 Southridge Rd 4 3 2,450 $375,000 $153 Unknown
357 Wonder Ln 2 1 920 $126,000 $136 Unknown
357 Wonder Ln 2 1 920 $126,000 $136 Unknown
216 Troubadour Ln 3 2 1,446 $239,240 $165 Unknown
26773 Highway 69 3 1 1,318 $144,900 $109 Unknown
151 Bassmen Dr 3 2 2,050 $119,900 $58 Unknown
525 Aldridge Rd 3 2 1,008 $67,000 $66 Unknown
9660 Hwy 78 5 3 2,994 $225,000 $75 Unknown
277 Troubadour Ln 4 3 2,065 $261,650 $126 Unknown
176 Pleasant Trl 3 2 1,792 $144,900 $80 Unknown
1319 Fall City Rd N/A N/A N/A $199,900 Unknown Unknown
4193 Massachusetts Ave N 4 2 2,490 $64,000 $25 Unknown
204 Troubadour Ln 3 2 1,355 $236,990 $174 Unknown
1302 Janna St 3 3 944 $210,000 $222 Unknown
8640 Market St 3 1 949 $145,000 $152 Unknown
1803 Blackwell Dairy Rd 3 1 1,401 $199,900 $142 Unknown
323 Troubadour Ln 3 2 1,446 $229,805 $158 Unknown
1007 10th St W 3 1 1,077 $74,900 $69 Unknown
1209 Alabama Ave 3 4 2,482 $179,000 $72 Unknown
301 W Ridgewood Rd 4 2 1,980 $349,900 $176 Unknown
4694 Holly Grove Rd 3 2 1,694 $264,900 $156 Unknown
899 Old Warrior Rd 4 2 1,326 $185,000 $139 Unknown
1006 Shady Ln 3 2 1,483 $108,800 $73 Unknown
620 Green Rd 2 1 880 $59,000 $67 79 days
605 E 20th St 3 2 3,200 $475,000 $148 Unknown
Average: 3.1 2.0 1,756 $210,678 $119 100 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 19th St W 2 1 984 $59,000 $44,250 $44 Unknown 9/8/26
3324 Coon Creek Rd 4 2 2,231 $419,900 $413,000 $185 Unknown 9/4/26
249 Barton Chapel Loop Rd 3 2 1,174 $40,500 $40,500 $34 Unknown 9/2/26
2655 N Walston Bridge Rd 3 2 1,642 $239,000 $230,000 $140 49 days 9/1/26
289 Troubadour Ln 3 2 1,355 $221,640 $221,640 $163 34 days 8/31/26
2655 N Walston Bridge Rd 3 2 1,642 $239,000 $230,000 $140 Unknown 8/31/26
289 Troubadour Ln 3 2 1,355 $221,640 $221,640 $163 Unknown 8/31/26
490 Gregory Rd 3 2 1,296 $60,000 $60,000 $46 Unknown 8/31/26
311 Troubadour Ln 4 3 2,065 $259,355 $250,000 $121 31 days 8/28/26
360 Troubadour Ln 3 2 1,446 $237,470 $237,470 $164 Unknown 8/28/26
311 Troubadour Ln 4 3 2,929 $259,355 $250,000 $85 Unknown 8/28/26
225 Troubadour Ln 3 2 1,446 $239,900 $235,240 $162 Unknown 8/27/26
210 17th St E 3 2 2,294 $159,900 $147,000 $64 Unknown 8/26/26
267 Troubadour Ln 3 2 1,446 $227,270 $227,270 $157 Unknown 8/26/26
526 Boat Launch Rd 4 3 4,000 $479,900 $440,000 $110 Unknown 8/24/26
1628 Pineywoods Sipsey Rd 5 3 1,824 $354,900 $250,000 $137 Unknown 8/21/26
1813 K D Byrd Station Rd 2 2 1,280 $49,900 $34,000 $26 Unknown 8/21/26
530 Morgan Rd 3 2 1,568 $314,900 $320,000 $204 Unknown 8/20/26
245 Troubadour Ln 4 3 1,955 $266,150 $249,000 $127 Unknown 8/14/26
1406 Valley Rd 3 2 2,688 $279,900 $262,000 $97 Unknown 8/12/26
2010 Rowland Pl 3 2 1,129 $179,900 $174,900 $154 Unknown 8/3/26
33 Helens Rd 2 1 1,132 $110,000 $110,000 $97 Unknown 7/31/26
301 Troubadour Ln 3 2 1,446 $229,900 $222,400 $153 Unknown 7/31/26
211 Levine St 3 1 1,872 $40,000 $30,000 $16 Unknown 7/27/26
1809 Old Birmingham Hwy 3 1 944 $101,000 $85,000 $90 Unknown 7/24/26
1032 Pinedale Dr 3 2 1,512 $244,900 $244,900 $161 Unknown 7/23/26
22 Cottage Crossings 3 2 1,352 $170,000 $170,000 $125 Unknown 7/23/26
402 Reed Rd 2 2 980 $44,900 $45,000 $45 Unknown 7/22/26
1002 10th Ave 2 2 1,788 $175,000 $130,000 $72 Unknown 7/21/26
211 5th Ave Ne 3 2 1,319 $175,000 $160,000 $121 Unknown 7/21/26
766 N Skyline Dr 4 3 2,406 $315,000 $300,000 $124 Unknown 7/17/26
20 1st St N 3 2 1,450 $229,900 $208,500 $143 Unknown 7/14/26
673 Marklund Rd 3 2 1,420 $239,900 $233,900 $164 Unknown 7/10/26
141 Ashley Pl 3 2 1,673 $360,000 $360,000 $215 Unknown 7/10/26
1604 S Primrose Ln 3 2 1,945 $269,000 $269,000 $138 Unknown 7/8/26
2305 Wildwood Dr 6 6 4,500 $399,000 $375,000 $83 Unknown 7/2/26
216 North St 5 4 1,900 $260,000 $220,000 $115 Unknown 7/1/26
508 Glenview Dr 4 4 3,000 $299,000 $295,000 $98 Unknown 6/30/26
162 Lester Walker St 3 1 1,120 $155,000 $152,000 $135 Unknown 6/30/26
94 Barton Pl N/A N/A N/A $214,900 $214,000 Unknown Unknown 6/30/26
1200 Valley Rd 3 3 2,621 $284,900 $284,900 $108 Unknown 6/30/26
231 S Dowdey Rd 3 2 1,563 $245,000 $235,000 $150 Unknown 6/24/26
279 Posey Dr 5 3 2,242 $168,000 $150,000 $66 Unknown 6/23/26
66 Waterside Circle 4 3.5 2,748 $1,375,000 $1,350,000 $491 44 days 6/23/26
2987 Dogtown Rd 3 2 1,512 $135,000 $120,000 $79 Unknown 6/18/26
1205 N First St 3 2 1,360 $204,000 $204,000 $150 0 days 6/18/26
115 Kelly Dr 5 3 2,134 $125,000 $128,000 $59 Unknown 6/17/26
2206 12th Ave W 3 1 936 $127,500 $127,500 $136 Unknown 6/17/26
628 Sharon Blvd 3 1 1,072 $95,000 $60,000 $55 Unknown 6/15/26
1943 Boldo Rd 3 2 1,500 $219,900 $205,000 $136 Unknown 6/15/26
Average: 3.3 2.3 1,771 $232,168 $221,827 $123 75 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.