Lakeshore West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 County Road 175 5 6 6,161 $3,490,000 $566 Unknown
190 County Rd 2020 5 6 5,148 $2,999,000 $582 Unknown
1270 County Road 175 5 7 2,812 $2,349,900 $835 157 days
1270 Co Rd 175 5 6 4,672 $2,349,900 $502 Unknown
930 County Road 175 4 4 4,927 $1,799,000 $365 Unknown
622 Co Rd 175 5 5 4,500 $1,650,000 $366 Unknown
101 Co Rd 120 6 5 5,500 $1,649,000 $299 Unknown
85 County Road 120 5 4 3,000 $1,499,900 $499 Unknown
175 County Road 115 4 3 3,572 $1,497,000 $419 Unknown
594 Co Rd 175 5 4 4,500 $1,299,000 $288 Unknown
Average: 4.9 4.8 4,312 $1,209,149 $452 153 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.